| Augments | Augment Bonus | Tier |
|---|---|---|
![]() | Champions that aren't holding items have a 50% chance to drop 1 gold on death. | 1 |
![]() | Every 7 damage you deal to enemy tacticians gives you 2 gold. Total Payouts: (?) Gold | 1 |
![]() | Gain an Air Hex. Champions within gain 25% Attack Speed and their damage 30% Sunders enemies for 5 seconds. | 1 |
![]() | Gain an Earth Hex. Champions within gain 30 Armor and Magic Resist. At 50% Health, they Stun enemies within 2 hexes for 2 seconds. | 1 |
![]() | Gain a Fire Hex. Champions within gain 15% Attack Damage and Ability Power. Their damage 1.0% Burns and 33% Wounds for 6 seconds. | 1 |
![]() | Gain an Illaoi. Your strongest Illaoi becomes a Fighter. Her Ability is replaced with an airborne slam that's recast when she kills her target. | 1 |
![]() | Gain a Rumble. Your strongest Rumble gains +7 Range and constantly fires missiles at enemies, increased with Attack Speed. | 1 |
![]() | Gain a Water Hex. Champions within gain 3 Mana Regen. Their damage 30% Shreds enemies for 5 seconds. | 1 |
![]() | Gain a Wood Hex. Champions within gain 15% max Health. After combat, they permanently gain 40 Health. | 1 |
![]() | Gain a Xin Zhao. Your strongest Xin Zhao constantly strikes nearby enemies and executes enemies. After 5 player combats as a 3-star, unlock Zaahen. He replaces Xin Zhao and takes his items. | 1 |
![]() | Your team gains 12% Omnivamp. Excess healing is converted to a shield up to 200 Health. | 1 |
![]() | Your champions that start combat with no adjacent champions gain a 20% max Health shield for 10 seconds. | 1 |
![]() | Gain 1% Attack Damage and 2% Ability Power for each non-unique Trait active across your team. Current Bonus: (?)% | 1 |
![]() | TFT6_Augment_FourScore | 1 |
![]() | Gain 1 random completed item. | 1 |
![]() | Allies without items equipped gain 30 Armor and Magic Resist. | 1 |
![]() | Gain 1 random component, 2 gold, and 1 random 5-cost champion. | 1 |
![]() | Round start: items on your bench are randomized. Gain 1 random component. | 1 |
![]() | Champions on your board permanently transform into random champions 1 cost tier higher (max 5). Gain 2 Magnetic Removers. | 1 |
![]() | After 10 seconds of combat, your team heals 40% of their missing Health. | 1 |
![]() | Gain 1 Thief's Gloves. | 1 |
![]() | Allies isolated in pairs gain 10% Attack Speed and 10 Armor at the start of combat. | 1 |
![]() | Allies that start combat next to an ally with over 1750 Health gain 9% Durability. | 1 |
![]() | When you reach Level 9, gain 36 gold. | 1 |
![]() | Champions on your bench permanently gain 30 Health, 2% Attack Damage, and 2% Ability Power every round. Champions start with 1 stack of this effect, and can stack up to 4 times. | 1 |
![]() | Gain a Lesser Champion Duplicator. Gain another after 5 player combats. This item allows you to copy a 3-cost or less champion. | 1 |
![]() | Gain a random 2-cost champion now. Gain the same one again every time you level up. Champion: (?) | 1 |
![]() | Gain 10 free Shop rerolls. | 1 |
![]() | Gain 1 random component and 2 random 3-cost champions. | 1 |
![]() | Whenever you would get a component, gain a component anvil instead. Gain a random component now. The anvil offers 4 choices. | 1 |
![]() | Enemies have a 25% chance to drop loot when killed. | 1 |
![]() | When an enemy dies, the nearest ally is healed for 220. | 1 |
![]() | Gain a component anvil and 3 gold. | 1 |
![]() | After 8 player combats, gain an Artifact anvil. The anvil offers 4 choices. Artifacts are more powerful items with a unique effect. | 1 |
![]() | Gain a copy of each 1-cost champion. | 1 |
![]() | Gain 1 1-cost champion, 2 2-cost champions, and 1 3-cost champion. | 1 |
![]() | Your Tactician loses 20 Health, but after 7 player combats, gain 30 gold. | 1 |
![]() | Gain 10 XP. | 1 |
![]() | Your team gains 30 Health for each ally that starts combat in the front row. | 1 |
![]() | Gain a random Emblem. | 1 |
![]() | Gain a random Emblem and a Reforger. Reforgers allow you to remake any item. | 1 |
![]() | Set your win streak to 4. Gain 4 gold. | 1 |
![]() | Use this on the Changeling to transform them into a new champion! Refreshes each round | 1 |
![]() | Starring up a champion grants them one of the following: 100 Health, 6% Durability, 10% Ability Power, 10% Attack Damage, 10% Attack Speed. Bonuses stack. | 1 |
![]() | Gain a Giant's Belt. After your team takes 75000 damage, gain 2 more. Damage taken: (?) | 1 |
![]() | Gain a Recurve Bow. After your team attacks 1000 times, gain 2 more. Attacks: (?) | 1 |
![]() | Gain a Sparring Glove. After your team's attacks critically strike 320 times, gain 2 more. Critical strikes: (?) | 1 |
![]() | Gain a Needlessly Large Rod. After your team deals 38000 magic damage, gain 2 more. Damage dealt: (?) | 1 |
![]() | Gain a B.F. Sword. After your team deals 65000 physical damage, gain 2 more. Damage dealt: (?) | 1 |
![]() | Gain a Tear of the Goddess. After your team spends 6500 Mana, gain 2 more. Mana spent: (?) | 1 |
![]() | Enemy champions in the first two rows lose 4 Armor and Magic Resist every 2 seconds. | 1 |
![]() | Whenever you craft a completed item, gain 2 rerolls. | 1 |
![]() | Lose all champions on your board and bench. Gain a Training Dummy with 80% of their combined health. The dummy gains 1200 Health per stage. | 1 |
![]() | For the next 4 carousels, gain a second copy of the champion taken. | 1 |
![]() | For every 15 ally champions that die, gain a random component (max 3). Deaths Remaining: (?) | 1 |
![]() | Gain a random component. For every 18 ally champions that die, gain another component (max 2). Deaths Remaining: (?) | 1 |
![]() | Your champion that starts combat in the center of the front row gains 15% Damage Amp and 15% max Health. | 1 |
![]() | Each round, steal a random 3-cost or lower champion from the shop. Gain 1 gold. | 1 |
![]() | Allies that start combat in the back row begin combat at 80% Health but gain 17% Damage Amp. | 1 |
![]() | Sell your board and bench. Gain 4 random 2-star 1-cost champions. Disable your Shop for the next 3 rounds. | 1 |
![]() | Your team gains 2 Armor and Magic Resist for each ally that starts combat in the front two rows. | 1 |
![]() | Roll a die. Gain rewards based on the number rolled. Reward: (?) | 1 |
![]() | Your team gains 5% Attack Damage. Every 5 seconds, they gain 5% more. | 1 |
![]() | Each round, gain 2 free rerolls if you did not buy a champion last round. | 1 |
![]() | Your team gains 1.0% Attack Speed. Gain 8 gold. | 1 |
![]() | Your team gains 1.0% Attack Speed. Gain 14 gold. | 1 |
![]() | Your next augment is one tier higher. | 1 |
![]() | Remove all champions on your board and bench. Gain 2 random 2-star 3-costs, 3 2-star 2-costs, and 1 2-star 1-cost champion. | 1 |
![]() | Gain a random Silver Augment and 2 gold. | 1 |
![]() | Gain a random Silver Augment and 4 gold. | 1 |
![]() | Twice per stage, gain a random champion. Its cost increases by Stage. This effect ends after receiving 2 5-cost champions. | 1 |
![]() | Gain 2 random item components. | 1 |
![]() | Gain 4 gold. After 3 players are eliminated, gain 100 more gold. | 1 |
![]() | After the next 2 carousels, gain one champion that was not taken and its item. Gain 1 gold. | 1 |
![]() | Increase your current and max player Health by 25. On carousel rounds you are released earlier, but are much slower. | 1 |
![]() | If you have exactly 2 allies in your first row, grant them 40 Armor and 40 Magic Resist. | 1 |
![]() | Whenever you star up a champion that you fielded last combat, gain 2 free Shop rerolls. Gain 2 gold. | 1 |



