| Augments | Augment Bonus | Tier |
|---|---|---|
![]() | Gain a random Emblem. | 1 |
![]() | Gain a random Emblem and a Reforger. | 1 |
![]() | Gain a random 2-cost champion now. Gain the same one again every time you level up. Champion: 0 | 1 |
![]() | Champions that aren't holding items have a 40% chance to drop 1 gold on death. | 1 |
![]() | Your 1 and 2-cost Inferno champions gain 0 Attack Damage and Ability Power. The one who did the most damage last combat gains double. Gain a Varus and an Akali. | 1 |
![]() | Gain 1 random component, 2 gold, and 1 random 5-cost champion. | 1 |
![]() | Gain 2 1-cost champions, 1 2-cost champion, and 1 3-cost champion. | 1 |
![]() | Your team gains 60 Health. Each time you purchase a Wisp, increase this by 10. | 1 |
![]() | Your team gains 75 Health. Each time you purchase a Wisp, increase this by 10. | 1 |
![]() | Your team gains 90 Health. Each time you purchase a Wisp, increase this by 10. | 1 |
![]() | Each time you purchase a Wisp, gain 2 gold. Gain 4 gold now. | 1 |
![]() | Each time you purchase a Wisp, gain 2 gold. Gain 8 gold now. | 1 |
![]() | Your next augment is one tier higher. | 1 |
![]() | Gain a Recurve Bow. After your champions attack 1000 times, get 2 more. | 1 |
![]() | Gain 1 Thief's Gloves. | 1 |
![]() | Your team gains 30 Health for each champion that starts combat in the front row. | 1 |
![]() | Set your win streak to +4. Gain 4 gold. | 1 |
![]() | Store gold equal to the interest you earn. On 3-3, gain gold equal to 100% of the stored gold. Gain 1 gold now. | 1 |
![]() | Gain a B.F. Sword. After your champions deal 65000 physical damage, gain 2 more. | 1 |
![]() | Your team gains 12% Omnivamp. Excess healing is converted to a shield up to 200 Health. | 1 |
![]() | Gain 3 2-cost champions. After 6 rounds, gain 3 more. | 1 |
![]() | Gain 3 3-cost champions. After 6 rounds, gain 3 more. | 1 |
![]() | Gain 3 4-cost champions. After 6 rounds, gain 3 more. | 1 |
![]() | Gain 8 gold and 1 XP. | 1 |
![]() | Gain 12 gold and 3 XP. | 1 |
![]() | Whenever you would get a component, gain a component anvil instead. Gain a random component.The anvil offers 4 choices. | 1 |
![]() | Enemies in the first two rows lose 4 Armor and Magic Resist every 2 seconds. | 1 |
![]() | Whenever you craft a completed item, gain 2 rerolls. | 1 |
![]() | Lose all champions on your board and bench. Gain a Training Dummy with 60% of their combined health. The dummy gains 1150 Health per stage. Gain a random non-tank 2-star 2 cost champion. | 1 |
![]() | Every 4 attacks an ally takes, they deal 30-90 (based on current Stage) magic damage to nearby enemies (1 second cooldown). | 1 |
![]() | At the start of every round, lose the champion in the rightmost bench slot. After losing 33 gold of champions in this way, gain a powerful reward. Gain a 3-cost champion now. | 1 |
![]() | Gain a Giant's Belt. After your champions take 75000 damage, get 2 more. | 1 |
![]() | Gain 12 gold, then flip a coin. If heads, gain 4 more gold. | 1 |
![]() | Your champion that starts combat in the center of the front row gains 15% Damage Amp and 25% max Health. | 1 |
![]() | Gain a Tear of the Goddess. After your champions spend 6500 Mana, gain 2 more. | 1 |
![]() | Your team gains 10% Attack Damage. Every 5 seconds, they gain 5% more. | 1 |
![]() | Your Tactician loses 20 Health, but after 5 player combats, gain 3 4-cost champions and 8 gold. | 1 |
![]() | Allies that start combat in the back row begin combat at 80% Health but gain 16% Damage Amp. | 1 |
![]() | Combat start: Champions grant other adjacent champions 6 Armor and Magic Resist. This effect stacks. | 1 |
![]() | When an enemy dies, a nearby ally is healed for 250 Health. | 1 |
![]() | Gain a component anvil and 3 gold. | 1 |
![]() | Gain 1 random completed item. | 1 |
![]() | Gain a random 2-star 2-cost champion and 1 gold. | 1 |
![]() | After winning player combat, gain 1 gold. If they had more health than you, gain 6 Gold instead. Gain 1 gold. | 1 |
![]() | When you reach Level 9, gain 27 gold. | 1 |
![]() | After 8 player combats, gain an Artifact anvil. | 1 |
![]() | Your dice and coins are luckier. Roll a die and gain gold equal to the number rolled. Then flip a coin and gain 1 gold if you flip heads. | 1 |
![]() | Champions without items equipped gain 30 Armor and Magic Resist. | 1 |
![]() | Gain a copy of each 1-cost champion. | 1 |
![]() | Round start: items on your bench are randomized. Gain 1 random component. | 1 |
![]() | After 12 seconds of combat, your units gain 20% Damage Amp. | 1 |
![]() | Gain 4 rerolls now. Each round, gain 1 free reroll if you did not buy a champion last round. | 1 |
![]() | You gain twice as much progress towards win and loss streaks. Gain 2 gold. | 1 |
![]() | Champions on your board permanently transform into random champions 1 cost tier higher (max 5). Gain 2 Magnetic Removers and 3 free rerolls. | 1 |
![]() | Gain 10 free Shop rerolls. | 1 |
![]() | Gain a random Silver Augment and 2 gold. | 1 |
![]() | Gain a random Silver Augment and 4 gold. | 1 |
![]() | Gain a random Silver Augment and 7 gold. | 1 |
![]() | Gain 10 XP. | 1 |
![]() | Twice per stage, gain a random champion. Its cost increases by Stage. This effect ends after receiving 1 5-cost champion. | 1 |
![]() | Roll a die. Gain rewards based on the number rolled. | 1 |
![]() | Gain 2 random item components. | 1 |
![]() | Your units gain 1% Attack Damage and 1% Ability Power for each non-unique Trait active across your team. | 1 |
![]() | Gain a Lesser Champion Duplicator. Gain another after 5 player combats. This item allows you to copy a 3-cost or less champion. | 1 |
![]() | Gain a giant Training Dummy. Every 4 seconds, it zaps the 3 nearest enemies dealing 5% max Health true damage. | 1 |
![]() | If you have exactly 2 allies in your first row, grant them 100 Health, 35 Armor, and 35 Magic Resist. | 1 |
![]() | Champions gain 1% Attack Damage, 1% Ability Power, 2 Armor, and 2 Magic Resist for each ally that shares a trait with them. | 1 |
![]() | You can always move freely on Carousel rounds. Gain 5 gold. | 1 |
![]() | Every 8 damage you deal to enemy tacticians gives you 2 gold. Total Payouts: (?) Gold | 1 |
![]() | For the next stage, you only get 2 bench slots. After, get 2 item components. | 1 |
![]() | Your champions that start combat with no adjacent champions gain a 20% max Health shield for 10 seconds. | 1 |
![]() | TFT6_Augment_FourScore | 1 |
![]() | Gain 1 random completed item. | 1 |
![]() | Combat start: Grant units with adjacent allies a 130 Health Shield for 8 seconds. This Shield stacks. | 1 |
![]() | Round start: items on your bench are randomized. Gain 1 random component. | 1 |
![]() | After 10 seconds of combat, your team heals 40% of their missing Health. | 1 |
![]() | Increase your current and max player health by 20. | 1 |
![]() | You cannot perform actions for the next 3 rounds. Afterwards, gain 17 gold. | 1 |
![]() | Allies isolated in pairs gain 10% Attack Speed and 9 Armor and Magic Resist at the start of combat. | 1 |
![]() | Allies that start combat next to an ally with over 1750 Health gain 10% Durability. Gain a Giant's Belt. | 1 |
![]() | Champions on your bench permanently gain 30 Health, 3% Attack Damage, and 3% Ability Power every round. Champions start with 1 stack of this effect, and can stack up to 4 times. | 1 |
![]() | Gain 10 free Shop rerolls. | 1 |
![]() | Gain 1 random component and 2 random 3-cost champions. | 1 |
![]() | Enemies have a 25% chance to drop loot when killed. | 1 |
![]() | Gain 2 1-cost champion, 1 2-cost champion, and 1 3-cost champion. | 1 |
![]() | Your team gains 6% Attack Speed. After each round, they gain 0.5% more. (Current Attack Speed: (?)%) | 1 |
![]() | Your Tactician loses 20 Health, but after 7 player combats, gain 26 gold. | 1 |
![]() | Starring up a champion grants them one of the following: 100 Health, 6% Durability, 10% Ability Power, 10% Attack Damage, 10% Attack Speed. Bonuses stack. | 1 |
![]() | Your team gains 7% Damage Amp. 50% of overkill damage is dealt to the nearest enemy as magic damage. | 1 |
![]() | Each time an ally dies, allies that share at least one trait with them gain 4% Ability Power, 4% Attack Damage, 4 Armor, and 4 Magic Resist. | 1 |
![]() | Gain a Needlessly Large Rod. After your team deals 42000 magic damage, gain 2 more. Damage dealt: (?) | 1 |
![]() | For the next 4 carousels, gain a second copy of the champion taken. Gain 4 gold now. | 1 |
![]() | For every 15 ally champions that die, gain a random component (max 3). Deaths Remaining: (?) | 1 |
![]() | Gain a random component. For every 18 ally champions that die, gain another component (max 2). Deaths Remaining: (?) | 1 |
![]() | Each round, steal a random 3-cost or lower champion from the shop. Gain 1 gold. | 1 |
![]() | Sell your board and bench. Gain 4 random 2-star 1-cost champions. Disable your Shop for the next 3 rounds. | 1 |
![]() | Allies that start in the back two rows split 60 total Mana after 6 seconds of combat. | 1 |
![]() | For each unique item they are holding, your team gains 1.0% Attack Damage and 1% Ability Power. | 1 |
![]() | Your team gains 2 Armor and Magic Resist for each ally that starts combat in the front two rows. | 1 |
![]() | Gain 4 rerolls now. Each round, gain 1 free rerolls if you did not buy a champion last round. | 1 |
![]() | Your team gains 1.0% Attack Speed. Gain 8 gold. | 1 |
![]() | Your team gains 1.0% Attack Speed. Gain 14 gold. | 1 |
![]() | Get 2 Pocket Recombobulators, a consumable that transforms a 1 or 2-cost champion into one of a higher cost. They keep their Star level. Also receive 2 Reforgers. | 1 |
![]() | For every 1 unused Augment Reroll, gain 3 free shop rerolls. Gain 1 gold. Does not include the round this augment is selected. | 1 |
![]() | Remove all champions on your board and bench. Gain 2 random 2-star 3-costs, 2 2-star 2-costs, and 1 2-star 1-cost champion. | 1 |
![]() | Your next shop and every 4 shops will contain all 3-cost champions. Gain 5 rerolls. | 1 |
![]() | Gain a Giant's Belt. After a champion starts combat with more than HealthRequired max Health, gain a Warmog's Armor. | 1 |
![]() | Gain 4 gold. After 3 players are eliminated, gain 100 more gold. | 1 |
![]() | After the next 2 carousels, gain one champion that was not taken and its item. Gain 1 gold. | 1 |
![]() | Increase your current and max player Health by 25. On carousel rounds you are released earlier, but are much slower. | 1 |
![]() | Whenever your team has fewer allies alive than your opponent, regenerate 4% missing Health each second (Max: 150). | 1 |
![]() | Whenever you star up a champion that you fielded last combat, gain 1 free Shop rerolls. Gain 6 gold. | 1 |


