| # | Player | Tier | LP | Top 1 % | Top 4 % | Top 1 | Top 4 | Games |
|---|---|---|---|---|---|---|---|---|
1 3 | 1909 LP | 25.50% | 64.76% | 178 | 452 | 698 | ||
2 1 | 1670 LP | 19.59% | 71.82% | 57 | 209 | 291 | ||
3 1 | 1600 LP | 23.40% | 70.42% | 106 | 319 | 453 | ||
4 2 | 1543 LP | 16.19% | 59.52% | 148 | 544 | 914 | ||
5 1 | 1540 LP | 21.78% | 62.20% | 208 | 594 | 955 | ||
6 1 | 1517 LP | 19.82% | 57.96% | 132 | 386 | 666 | ||
7 1 | 1508 LP | 24.19% | 58.29% | 127 | 306 | 525 | ||
8 1 | 1507 LP | 17.72% | 59.30% | 101 | 338 | 570 | ||
9 1 | 1506 LP | 19.31% | 66.45% | 118 | 406 | 611 | ||
10 4 | 1461 LP | 22.71% | 56.88% | 109 | 273 | 480 |



