| # | Player | Tier | LP | Top 1 % | Top 4 % | Top 1 | Top 4 | Games |
|---|---|---|---|---|---|---|---|---|
1 1 | 1824 LP | 30.88% | 70.25% | 109 | 248 | 353 | ||
2 1 | 1798 LP | 22.12% | 66.99% | 138 | 418 | 624 | ||
3 15 | 1754 LP | 14.15% | 59.43% | 180 | 756 | 1272 | ||
4 3 | 1631 LP | 17.29% | 60.10% | 107 | 372 | 619 | ||
5 1 | 1627 LP | 18.74% | 61.47% | 161 | 528 | 859 | ||
6 1 | 1625 LP | 18.43% | 66.67% | 68 | 246 | 369 | ||
7 1 | 1600 LP | 18.88% | 59.57% | 142 | 448 | 752 | ||
8 1 | 1594 LP | 15.45% | 59.58% | 104 | 401 | 673 | ||
9 1 | 1582 LP | 28.11% | 68.36% | 199 | 484 | 708 | ||
10 1 | 1576 LP | 20.36% | 66.17% | 68 | 221 | 334 |


