| # | Player | Tier | LP | Top 1 % | Top 4 % | Top 1 | Top 4 | Games |
|---|---|---|---|---|---|---|---|---|
1 1 | 1793 LP | 23.47% | 68.03% | 69 | 200 | 294 | ||
2 1 | 1703 LP | 17.04% | 62.47% | 84 | 308 | 493 | ||
3 1 | 1699 LP | 21.73% | 67.28% | 83 | 257 | 382 | ||
4 1 | 1694 LP | 17.50% | 61.43% | 88 | 309 | 503 | ||
5 1 | 1677 LP | 17.58% | 57.69% | 96 | 315 | 546 | ||
6 1 | 1662 LP | 15.37% | 61.26% | 71 | 283 | 462 | ||
7 5 | 1661 LP | 25.75% | 68.23% | 77 | 204 | 299 | ||
8 2 | 1660 LP | 18.81% | 63.53% | 82 | 277 | 436 | ||
9 2 | 1631 LP | 30.36% | 79.17% | 51 | 133 | 168 | ||
10 1 | 1608 LP | 19.33% | 61.10% | 81 | 256 | 419 |


