| # | Player | Tier | LP | Top 1 % | Top 4 % | Top 1 | Top 4 | Games |
|---|---|---|---|---|---|---|---|---|
1 | 21817 LP | 44.06% | 84.43% | 679 | 1301 | 1541 | ||
2 | 11425 LP | 42.62% | 80.42% | 407 | 768 | 955 | ||
3 1 | 10164 LP | 44.35% | 71.23% | 632 | 1015 | 1425 | ||
4 1 | 9110 LP | 39.93% | 75.67% | 343 | 650 | 859 | ||
5 1 | 7522 LP | 53.29% | 91.16% | 235 | 402 | 441 | ||
6 | 6650 LP | 41.15% | 82.68% | 221 | 444 | 537 | ||
7 1 | 6267 LP | 45.95% | 68.02% | 408 | 604 | 888 | ||
8 1 | 6267 LP | 45.89% | 67.94% | 408 | 604 | 889 | ||
9 | 6149 LP | 48.02% | 87.87% | 194 | 355 | 404 | ||
10 2 | 5160 LP | 36.11% | 65.63% | 455 | 827 | 1260 |


