| # | Player | Tier | LP | Top 1 % | Top 4 % | Top 1 | Top 4 | Games |
|---|---|---|---|---|---|---|---|---|
1 1 | 3589 LP | 44.02% | 72.21% | 217 | 356 | 493 | ||
2 1 | 3256 LP | 41.28% | 69.36% | 225 | 378 | 545 | ||
3 1 | 2033 LP | 29.58% | 55.26% | 242 | 452 | 818 | ||
4 1 | 2010 LP | 45.42% | 70.92% | 114 | 178 | 251 | ||
5 1 | 1460 LP | 42.20% | 68.81% | 92 | 150 | 218 | ||
6 2 | 1398 LP | 38.99% | 76.10% | 62 | 121 | 159 | ||
7 2 | 1398 LP | 38.99% | 76.10% | 62 | 121 | 159 | ||
8 1 | 1167 LP | 41.23% | 68.86% | 94 | 157 | 228 | ||
9 | 1167 LP | 46.45% | 74.19% | 72 | 115 | 155 | ||
10 1 | 1021 LP | 35.48% | 74.19% | 55 | 115 | 155 |


