| # | Player | Tier | LP | Top 1 % | Top 4 % | Top 1 | Top 4 | Games |
|---|---|---|---|---|---|---|---|---|
1 127 | 475 LP | 26.09% | 52.17% | 72 | 144 | 276 | ||
2 | 347 LP | 26.98% | 59.79% | 51 | 113 | 189 | ||
3 | 322 LP | 42.86% | 63.39% | 48 | 71 | 112 | ||
4 | 322 LP | 42.86% | 63.39% | 48 | 71 | 112 | ||
5 | 296 LP | 29.52% | 56.19% | 62 | 118 | 210 | ||
6 | 287 LP | 21.20% | 46.44% | 131 | 287 | 618 | ||
7 4 | 278 LP | 31.21% | 59.57% | 44 | 84 | 141 | ||
8 5 | 272 LP | 36.67% | 64.17% | 44 | 77 | 120 | ||
9 2 | 266 LP | 37.41% | 61.90% | 55 | 91 | 147 | ||
10 2 | 266 LP | 37.41% | 61.90% | 55 | 91 | 147 |



