| # | Player | Tier | LP | Top 1 % | Top 4 % | Top 1 | Top 4 | Games |
|---|---|---|---|---|---|---|---|---|
1 1 | 1909 LP | 20.51% | 62.82% | 96 | 294 | 468 | ||
2 1 | 1683 LP | 21.88% | 64.06% | 112 | 328 | 512 | ||
3 3 | 1596 LP | 30.62% | 68.29% | 113 | 252 | 369 | ||
4 | 1548 LP | 17.60% | 63.73% | 82 | 297 | 466 | ||
5 1 | 1508 LP | 20.24% | 61.93% | 84 | 257 | 415 | ||
6 2 | 1445 LP | 18.29% | 67.38% | 60 | 221 | 328 | ||
7 1 | 1442 LP | 19.37% | 62.96% | 68 | 221 | 351 | ||
8 1 | 1421 LP | 15.94% | 63.77% | 66 | 264 | 414 | ||
9 1 | 1406 LP | 17.23% | 58.90% | 122 | 417 | 708 | ||
10 1 | 1368 LP | 16.24% | 54.23% | 121 | 404 | 745 |



