| # | Player | Tier | LP | Top 1 % | Top 4 % | Top 1 | Top 4 | Games |
|---|---|---|---|---|---|---|---|---|
1 2 | 1203 LP | 14.71% | 52.13% | 138 | 489 | 938 | ||
2 1 | 1203 LP | 19.20% | 56.20% | 96 | 281 | 500 | ||
3 | 1186 LP | 17.22% | 56.22% | 83 | 271 | 482 | ||
4 | 1175 LP | 15.21% | 55.00% | 73 | 264 | 480 | ||
5 | 1132 LP | 15.35% | 56.39% | 126 | 463 | 821 | ||
6 1 | 1128 LP | 15.63% | 55.42% | 75 | 266 | 480 | ||
7 1 | 1124 LP | 15.54% | 55.85% | 101 | 363 | 650 | ||
8 1 | 1117 LP | 12.10% | 59.04% | 83 | 405 | 686 | ||
9 1 | 1114 LP | 19.73% | 56.93% | 148 | 427 | 750 | ||
10 4 | 1113 LP | 14.76% | 56.57% | 137 | 525 | 928 |



