| # | Player | Tier | LP | Top 1 % | Top 4 % | Top 1 | Top 4 | Games |
|---|---|---|---|---|---|---|---|---|
1 1 | 4671 LP | 67.25% | 85.71% | 193 | 246 | 287 | ||
2 1 | 4671 LP | 67.25% | 85.71% | 193 | 246 | 287 | ||
3 2 | 2608 LP | 49.78% | 79.11% | 112 | 178 | 225 | ||
4 1 | 2416 LP | 48.83% | 75.78% | 125 | 194 | 256 | ||
5 1 | 2326 LP | 40.17% | 69.53% | 145 | 251 | 361 | ||
6 2 | 2303 LP | 45.45% | 72.38% | 130 | 207 | 286 | ||
7 2 | 2270 LP | 33.57% | 69.01% | 143 | 294 | 426 | ||
8 3 | 2224 LP | 32.14% | 65.55% | 153 | 312 | 476 | ||
9 1 | 1994 LP | 32.21% | 64.16% | 124 | 247 | 385 | ||
10 1 | 1896 LP | 41.92% | 71.18% | 96 | 163 | 229 |


