| # | Player | Tier | LP | Top 1 % | Top 4 % | Top 1 | Top 4 | Games |
|---|---|---|---|---|---|---|---|---|
1 3 | 1127 LP | 29.68% | 59.37% | 103 | 206 | 347 | ||
2 3 | 1127 LP | 30.55% | 59.37% | 106 | 206 | 347 | ||
3 | 1101 LP | 34.71% | 64.01% | 109 | 201 | 314 | ||
4 7 | 1100 LP | 39.41% | 68.24% | 67 | 116 | 170 | ||
5 2 | 1098 LP | 31.58% | 58.51% | 102 | 189 | 323 | ||
6 2 | 1098 LP | 30.34% | 58.51% | 98 | 189 | 323 | ||
7 | 1010 LP | 28.01% | 58.92% | 135 | 284 | 482 | ||
8 | 966 LP | 40.56% | 66.67% | 73 | 120 | 180 | ||
9 2 | 960 LP | 30.64% | 56.26% | 159 | 292 | 519 | ||
10 2 | 959 LP | 44.26% | 65.03% | 81 | 119 | 183 |



