| # | Player | Tier | LP | Top 1 % | Top 4 % | Top 1 | Top 4 | Games |
|---|---|---|---|---|---|---|---|---|
1 1 | 2009 LP | 23.99% | 70.36% | 119 | 349 | 496 | ||
2 1 | 1840 LP | 26.12% | 65.17% | 93 | 232 | 356 | ||
3 1 | 1778 LP | 15.67% | 61.97% | 129 | 510 | 823 | ||
4 2 | 1510 LP | 19.03% | 64.35% | 63 | 213 | 331 | ||
5 6 | 1352 LP | 15.95% | 62.96% | 56 | 221 | 351 | ||
6 2 | 1346 LP | 17.59% | 58.14% | 108 | 357 | 614 | ||
7 4 | 1330 LP | 16.41% | 58.33% | 65 | 231 | 396 | ||
8 1 | 1329 LP | 19.03% | 66.04% | 51 | 177 | 268 | ||
9 1 | 1315 LP | 17.26% | 56.75% | 101 | 332 | 585 | ||
10 1 | 1235 LP | 17.60% | 58.42% | 69 | 229 | 392 |



