| # | Player | Tier | LP | Top 1 % | Top 4 % | Top 1 | Top 4 | Games |
|---|---|---|---|---|---|---|---|---|
1 1 | 2002 LP | 34.79% | 74.62% | 159 | 341 | 457 | ||
2 1 | 1672 LP | 19.68% | 69.24% | 112 | 394 | 569 | ||
3 1 | 1573 LP | 20.80% | 67.61% | 88 | 286 | 423 | ||
4 1 | 1528 LP | 27.31% | 68.46% | 71 | 178 | 260 | ||
5 3 | 1370 LP | 22.42% | 60.40% | 111 | 299 | 495 | ||
6 1 | 1327 LP | 18.13% | 63.07% | 163 | 567 | 899 | ||
7 2 | 1288 LP | 21.14% | 61.69% | 170 | 496 | 804 | ||
8 1 | 1273 LP | 20.08% | 65.69% | 48 | 157 | 239 | ||
9 3 | 1268 LP | 19.65% | 60.23% | 168 | 515 | 855 | ||
10 | 1244 LP | 18.80% | 58.80% | 94 | 294 | 500 |


