| # | Player | Tier | LP | Top 1 % | Top 4 % | Top 1 | Top 4 | Games |
|---|---|---|---|---|---|---|---|---|
1 1 | 2051 LP | 26.14% | 71.43% | 86 | 235 | 329 | ||
2 1 | 1806 LP | 24.49% | 69.80% | 120 | 342 | 490 | ||
3 1 | 1659 LP | 22.45% | 71.02% | 110 | 348 | 490 | ||
4 1 | 1659 LP | 27.50% | 71.43% | 77 | 200 | 280 | ||
5 1 | 1645 LP | 21.98% | 67.58% | 80 | 246 | 364 | ||
6 1 | 1611 LP | 23.11% | 68.13% | 95 | 280 | 411 | ||
7 1 | 1607 LP | 20.91% | 61.39% | 78 | 229 | 373 | ||
8 2 | 1560 LP | 15.40% | 57.74% | 180 | 675 | 1169 | ||
9 3 | 1464 LP | 21.21% | 55.35% | 248 | 647 | 1169 | ||
10 3 | 1440 LP | 18.15% | 62.78% | 98 | 339 | 540 |



