| # | Player | Tier | LP | Top 1 % | Top 4 % | Top 1 | Top 4 | Games |
|---|---|---|---|---|---|---|---|---|
1 2 | 1112 LP | 28.25% | 54.60% | 89 | 172 | 315 | ||
2 1 | 1109 LP | 22.21% | 50.17% | 193 | 436 | 869 | ||
3 1 | 1109 LP | 22.24% | 50.23% | 193 | 436 | 868 | ||
4 2 | 1092 LP | 39.15% | 62.13% | 92 | 146 | 235 | ||
5 2 | 1092 LP | 39.15% | 62.13% | 92 | 146 | 235 | ||
6 | 1088 LP | 32.18% | 60.21% | 93 | 174 | 289 | ||
7 1 | 1085 LP | 34.59% | 61.18% | 147 | 260 | 425 | ||
8 | 1085 LP | 59.09% | 78.18% | 65 | 86 | 110 | ||
9 1 | 1078 LP | 41.78% | 74.66% | 61 | 109 | 146 | ||
10 1 | 1078 LP | 41.78% | 74.66% | 61 | 109 | 146 |



