| # | Player | Tier | LP | Top 1 % | Top 4 % | Top 1 | Top 4 | Games |
|---|---|---|---|---|---|---|---|---|
1 1 | 1172 LP | 20.40% | 59.40% | 102 | 297 | 500 | ||
2 | 1171 LP | 18.87% | 62.26% | 40 | 132 | 212 | ||
3 1 | 1161 LP | 15.01% | 55.89% | 149 | 555 | 993 | ||
4 1 | 1144 LP | 10.14% | 52.86% | 94 | 490 | 927 | ||
5 6 | 1140 LP | 11.78% | 57.85% | 45 | 221 | 382 | ||
6 | 1133 LP | 16.09% | 59.01% | 75 | 275 | 466 | ||
7 | 1120 LP | 15.29% | 53.78% | 89 | 313 | 582 | ||
8 1 | 1118 LP | 9.78% | 54.08% | 72 | 398 | 736 | ||
9 1 | 1109 LP | 17.34% | 50.83% | 189 | 554 | 1090 | ||
10 1 | 1107 LP | 21.52% | 59.09% | 71 | 195 | 330 |



