| # | Player | Tier | LP | Top 1 % | Top 4 % | Top 1 | Top 4 | Games |
|---|---|---|---|---|---|---|---|---|
1 1 | 1101 LP | 16.06% | 52.71% | 160 | 525 | 996 | ||
2 6 | 1092 LP | 16.78% | 61.41% | 50 | 183 | 298 | ||
3 1 | 1083 LP | 16.89% | 51.75% | 111 | 340 | 657 | ||
4 1 | 1079 LP | 11.94% | 53.57% | 72 | 323 | 603 | ||
5 1 | 1078 LP | 17.87% | 64.26% | 52 | 187 | 291 | ||
6 1 | 1071 LP | 14.29% | 55.31% | 70 | 271 | 490 | ||
7 1 | 1066 LP | 12.10% | 52.80% | 121 | 528 | 1000 | ||
8 1 | 1064 LP | 16.19% | 56.13% | 103 | 357 | 636 | ||
9 | 1062 LP | 14.40% | 51.34% | 129 | 460 | 896 | ||
10 2 | 1061 LP | 14.48% | 53.99% | 207 | 772 | 1430 |



