| # | Player | Tier | LP | Top 1 % | Top 4 % | Top 1 | Top 4 | Games |
|---|---|---|---|---|---|---|---|---|
1 5 | 1334 LP | 15.99% | 56.41% | 106 | 374 | 663 | ||
2 3 | 1236 LP | 23.79% | 60.22% | 64 | 162 | 269 | ||
3 | 1181 LP | 16.03% | 61.07% | 42 | 160 | 262 | ||
4 | 1130 LP | 14.37% | 56.56% | 46 | 181 | 320 | ||
5 22 | 1129 LP | 15.27% | 52.72% | 115 | 397 | 753 | ||
6 4 | 1129 LP | 19.08% | 55.20% | 66 | 191 | 346 | ||
7 2 | 1115 LP | 15.33% | 55.57% | 99 | 359 | 646 | ||
8 4 | 1113 LP | 11.96% | 60.12% | 39 | 196 | 326 | ||
9 2 | 1105 LP | 13.35% | 54.87% | 63 | 259 | 472 | ||
10 3 | 1101 LP | 11.79% | 55.00% | 66 | 308 | 560 |



