| # | Player | Tier | LP | Top 1 % | Top 4 % | Top 1 | Top 4 | Games |
|---|---|---|---|---|---|---|---|---|
1 | 1178 LP | 16.35% | 53.33% | 130 | 424 | 795 | ||
2 | 1164 LP | 19.74% | 68.42% | 30 | 104 | 152 | ||
3 | 1163 LP | 14.47% | 54.55% | 113 | 426 | 781 | ||
4 3 | 1127 LP | 15.29% | 53.78% | 85 | 299 | 556 | ||
5 | 1126 LP | 17.86% | 51.53% | 192 | 554 | 1075 | ||
6 2 | 1121 LP | 15.29% | 55.10% | 63 | 227 | 412 | ||
7 | 1121 LP | 19.73% | 54.32% | 89 | 245 | 451 | ||
8 | 1121 LP | 16.72% | 58.65% | 57 | 200 | 341 | ||
9 1 | 1117 LP | 16.87% | 59.94% | 56 | 199 | 332 | ||
10 1 | 1116 LP | 16.65% | 50.63% | 145 | 441 | 871 |



