| # | Player | Tier | LP | Top 1 % | Top 4 % | Top 1 | Top 4 | Games |
|---|---|---|---|---|---|---|---|---|
1 1 | 1807 LP | 23.97% | 65.07% | 105 | 285 | 438 | ||
2 2 | 1536 LP | 21.39% | 63.37% | 80 | 237 | 374 | ||
3 1 | 1422 LP | 23.59% | 69.44% | 71 | 209 | 301 | ||
4 1 | 1335 LP | 14.91% | 62.08% | 79 | 329 | 530 | ||
5 1 | 1219 LP | 23.12% | 67.74% | 43 | 126 | 186 | ||
6 1 | 1207 LP | 27.92% | 63.75% | 67 | 153 | 240 | ||
7 2 | 1188 LP | 21.17% | 61.31% | 58 | 168 | 274 | ||
8 3 | 1183 LP | 19.47% | 60.61% | 89 | 277 | 457 | ||
9 1 | 1181 LP | 16.98% | 62.50% | 72 | 265 | 424 | ||
10 1 | 1168 LP | 13.32% | 62.11% | 77 | 359 | 578 |



