| # | Player | Tier | LP | Top 1 % | Top 4 % | Top 1 | Top 4 | Games |
|---|---|---|---|---|---|---|---|---|
1 1 | 1743 LP | 30.83% | 68.17% | 123 | 272 | 399 | ||
2 1 | 1712 LP | 21.76% | 71.18% | 111 | 363 | 510 | ||
3 1 | 1696 LP | 19.48% | 63.86% | 104 | 341 | 534 | ||
4 1 | 1694 LP | 23.69% | 64.31% | 77 | 209 | 325 | ||
5 1 | 1601 LP | 23.93% | 63.26% | 157 | 415 | 656 | ||
6 5 | 1517 LP | 22.17% | 60.38% | 94 | 256 | 424 | ||
7 1 | 1504 LP | 18.37% | 59.06% | 144 | 463 | 784 | ||
8 1 | 1479 LP | 14.47% | 56.87% | 99 | 389 | 684 | ||
9 1 | 1470 LP | 16.03% | 58.37% | 159 | 579 | 992 | ||
10 1 | 1431 LP | 21.22% | 61.09% | 156 | 449 | 735 |



