| # | Player | Tier | LP | Top 1 % | Top 4 % | Top 1 | Top 4 | Games |
|---|---|---|---|---|---|---|---|---|
1 1 | 1181 LP | 15.80% | 60.22% | 58 | 221 | 367 | ||
2 1 | 1174 LP | 14.30% | 55.21% | 151 | 583 | 1056 | ||
3 1 | 1171 LP | 14.67% | 55.69% | 98 | 372 | 668 | ||
4 1 | 1171 LP | 17.69% | 57.18% | 69 | 223 | 390 | ||
5 1 | 1168 LP | 14.76% | 57.49% | 67 | 261 | 454 | ||
6 1 | 1163 LP | 13.89% | 55.25% | 86 | 342 | 619 | ||
7 1 | 1125 LP | 18.10% | 57.77% | 78 | 249 | 431 | ||
8 7 | 1123 LP | 16.52% | 54.24% | 148 | 486 | 896 | ||
9 1 | 1109 LP | 13.98% | 60.48% | 58 | 251 | 415 | ||
10 1 | 1106 LP | 34.62% | 72.31% | 45 | 94 | 130 |



