| # | Player | Tier | LP | Top 1 % | Top 4 % | Top 1 | Top 4 | Games |
|---|---|---|---|---|---|---|---|---|
1 | 9682 LP | 39.18% | 82.47% | 304 | 640 | 776 | ||
2 | 6715 LP | 39.14% | 78.12% | 254 | 507 | 649 | ||
3 | 4535 LP | 37.77% | 80.52% | 159 | 339 | 421 | ||
4 | 4124 LP | 46.96% | 86.82% | 139 | 257 | 296 | ||
5 1 | 3920 LP | 35.10% | 68.88% | 185 | 363 | 527 | ||
6 1 | 3299 LP | 33.89% | 76.47% | 121 | 273 | 357 | ||
7 1 | 2947 LP | 51.25% | 77.22% | 144 | 217 | 281 | ||
8 3 | 2284 LP | 40.85% | 67.37% | 174 | 287 | 426 | ||
9 5 | 2190 LP | 26.61% | 58.47% | 223 | 490 | 838 | ||
10 1 | 2107 LP | 49.67% | 92.72% | 75 | 140 | 151 |


