| # | Player | Tier | LP | Top 1 % | Top 4 % | Top 1 | Top 4 | Games |
|---|---|---|---|---|---|---|---|---|
1 | 2703 LP | 50.86% | 75.26% | 148 | 219 | 291 | ||
2 | 2703 LP | 51.03% | 75.17% | 148 | 218 | 290 | ||
3 | 2023 LP | 42.31% | 72.22% | 99 | 169 | 234 | ||
4 | 2023 LP | 42.31% | 72.22% | 99 | 169 | 234 | ||
5 3 | 1120 LP | 33.80% | 65.74% | 73 | 142 | 216 | ||
6 3 | 806 LP | 34.44% | 65.00% | 62 | 117 | 180 | ||
7 1 | 802 LP | 37.74% | 69.18% | 60 | 110 | 159 | ||
8 1 | 783 LP | 50.00% | 71.54% | 65 | 93 | 130 | ||
9 1 | 783 LP | 50.00% | 71.54% | 65 | 93 | 130 | ||
10 | 689 LP | 39.63% | 67.07% | 65 | 110 | 164 |


