| # | Player | Tier | LP | Top 1 % | Top 4 % | Top 1 | Top 4 | Games |
|---|---|---|---|---|---|---|---|---|
1 1 | 1265 LP | 15.76% | 51.76% | 166 | 545 | 1053 | ||
2 1 | 1249 LP | 16.34% | 55.17% | 215 | 726 | 1316 | ||
3 1 | 1242 LP | 13.92% | 52.71% | 118 | 447 | 848 | ||
4 2 | 1239 LP | 19.16% | 56.69% | 73 | 216 | 381 | ||
5 5 | 1227 LP | 15.16% | 52.60% | 175 | 607 | 1154 | ||
6 | 1224 LP | 16.11% | 60.10% | 63 | 235 | 391 | ||
7 1 | 1210 LP | 14.63% | 53.51% | 123 | 450 | 841 | ||
8 1 | 1193 LP | 11.86% | 56.31% | 79 | 375 | 666 | ||
9 8 | 1165 LP | 15.05% | 56.18% | 112 | 418 | 744 | ||
10 1 | 1165 LP | 15.67% | 61.94% | 42 | 166 | 268 |



