| # | Player | Tier | LP | Top 1 % | Top 4 % | Top 1 | Top 4 | Games |
|---|---|---|---|---|---|---|---|---|
1 | 1286 LP | 16.97% | 56.63% | 151 | 504 | 890 | ||
2 26 | 1263 LP | 13.08% | 51.18% | 210 | 822 | 1606 | ||
3 | 1257 LP | 19.11% | 61.12% | 177 | 566 | 926 | ||
4 | 1247 LP | 16.27% | 54.27% | 164 | 547 | 1008 | ||
5 | 1208 LP | 17.24% | 54.15% | 135 | 424 | 783 | ||
6 | 1175 LP | 14.44% | 59.83% | 69 | 286 | 478 | ||
7 1 | 1158 LP | 16.28% | 53.37% | 162 | 531 | 995 | ||
8 1 | 1143 LP | 14.98% | 60.73% | 37 | 150 | 247 | ||
9 5 | 1143 LP | 15.02% | 57.24% | 85 | 324 | 566 | ||
10 6 | 1134 LP | 16.18% | 57.97% | 67 | 240 | 414 |



