| # | Player | Tier | LP | Top 1 % | Top 4 % | Top 1 | Top 4 | Games |
|---|---|---|---|---|---|---|---|---|
1 1 | 917 LP | 16.20% | 52.30% | 127 | 410 | 784 | ||
2 1 | 882 LP | 23.80% | 52.51% | 199 | 439 | 836 | ||
3 | 793 LP | 15.47% | 51.43% | 108 | 359 | 698 | ||
4 2 | 709 LP | 13.82% | 55.10% | 84 | 335 | 608 | ||
5 | 697 LP | 14.29% | 56.29% | 50 | 197 | 350 | ||
6 153 | 684 LP | 18.11% | 53.94% | 46 | 137 | 254 | ||
7 1 | 662 LP | 16.02% | 51.26% | 165 | 528 | 1030 | ||
8 2 | 662 LP | 11.92% | 52.85% | 111 | 492 | 931 | ||
9 2 | 658 LP | 15.49% | 58.85% | 35 | 133 | 226 | ||
10 11 | 653 LP | 18.57% | 54.72% | 57 | 168 | 307 |


