| # | Player | Tier | LP | Top 1 % | Top 4 % | Top 1 | Top 4 | Games |
|---|---|---|---|---|---|---|---|---|
1 1 | 2013 LP | 68.57% | 86.43% | 96 | 121 | 140 | ||
2 1 | 1997 LP | 69.06% | 86.33% | 96 | 120 | 139 | ||
3 1 | 1372 LP | 43.48% | 72.83% | 80 | 134 | 184 | ||
4 2 | 1298 LP | 42.86% | 71.43% | 81 | 135 | 189 | ||
5 1 | 1030 LP | 43.32% | 67.28% | 94 | 146 | 217 | ||
6 1 | 1028 LP | 36.79% | 65.57% | 78 | 139 | 212 | ||
7 1 | 973 LP | 41.18% | 73.20% | 63 | 112 | 153 | ||
8 1 | 938 LP | 34.56% | 65.44% | 94 | 178 | 272 | ||
9 2 | 862 LP | 44.38% | 68.54% | 79 | 122 | 178 | ||
10 1 | 862 LP | 44.38% | 68.54% | 79 | 122 | 178 |


