| # | Player | Tier | LP | Top 1 % | Top 4 % | Top 1 | Top 4 | Games |
|---|---|---|---|---|---|---|---|---|
1 | 1221 LP | 31.72% | 67.40% | 72 | 153 | 227 | ||
2 3 | 1180 LP | 37.01% | 66.18% | 151 | 270 | 408 | ||
3 | 1053 LP | 37.96% | 66.06% | 104 | 181 | 274 | ||
4 | 1049 LP | 53.88% | 66.99% | 111 | 138 | 206 | ||
5 | 1049 LP | 54.85% | 66.99% | 113 | 138 | 206 | ||
6 | 1022 LP | 31.58% | 60.23% | 108 | 206 | 342 | ||
7 5 | 1011 LP | 40.76% | 70.65% | 75 | 130 | 184 | ||
8 2 | 1010 LP | 53.66% | 77.44% | 88 | 127 | 164 | ||
9 1 | 1007 LP | 39.17% | 68.20% | 85 | 148 | 217 | ||
10 1 | 954 LP | 36.29% | 61.69% | 90 | 153 | 248 |


