| # | Player | Tier | LP | Top 1 % | Top 4 % | Top 1 | Top 4 | Games |
|---|---|---|---|---|---|---|---|---|
1 2 | 1112 LP | 14.38% | 56.07% | 90 | 351 | 626 | ||
2 | 1101 LP | 16.59% | 61.78% | 69 | 257 | 416 | ||
3 2 | 1051 LP | 17.38% | 62.95% | 53 | 192 | 305 | ||
4 1 | 1044 LP | 21.01% | 61.34% | 125 | 365 | 595 | ||
5 | 1043 LP | 19.26% | 60.18% | 88 | 275 | 457 | ||
6 5 | 1037 LP | 19.23% | 60.38% | 50 | 157 | 260 | ||
7 1 | 1020 LP | 14.29% | 60.24% | 60 | 253 | 420 | ||
8 7 | 992 LP | 15.08% | 62.30% | 46 | 190 | 305 | ||
9 | 991 LP | 20.77% | 59.49% | 81 | 232 | 390 | ||
10 1 | 986 LP | 15.61% | 56.52% | 79 | 286 | 506 |



