| # | Player | Tier | LP | Top 1 % | Top 4 % | Top 1 | Top 4 | Games |
|---|---|---|---|---|---|---|---|---|
1 | 413 LP | 30.57% | 67.36% | 59 | 130 | 193 | ||
2 1 | 361 LP | 14.54% | 67.66% | 49 | 228 | 337 | ||
3 1 | 283 LP | 11.44% | 58.06% | 78 | 396 | 682 | ||
4 1 | 215 LP | 17.18% | 63.10% | 61 | 224 | 355 | ||
5 | 208 LP | 24.10% | 66.27% | 40 | 110 | 166 | ||
6 2 | 201 LP | 37.80% | 89.02% | 31 | 73 | 82 |



