| # | Player | Tier | LP | Top 1 % | Top 4 % | Top 1 | Top 4 | Games |
|---|---|---|---|---|---|---|---|---|
1 1 | 3617 LP | 66.51% | 88.21% | 141 | 187 | 212 | ||
2 1 | 3617 LP | 66.51% | 88.21% | 141 | 187 | 212 | ||
3 2 | 3582 LP | 41.83% | 71.55% | 197 | 337 | 471 | ||
4 1 | 3316 LP | 45.26% | 74.80% | 167 | 276 | 369 | ||
5 2 | 3172 LP | 45.40% | 77.61% | 148 | 253 | 326 | ||
6 8 | 3037 LP | 52.50% | 77.50% | 147 | 217 | 280 | ||
7 2 | 2256 LP | 37.05% | 68.77% | 153 | 284 | 413 | ||
8 1 | 1979 LP | 58.38% | 77.30% | 108 | 143 | 185 | ||
9 2 | 1979 LP | 58.38% | 77.30% | 108 | 143 | 185 | ||
10 1 | 1969 LP | 40.35% | 66.92% | 161 | 267 | 399 |



