| # | Player | Tier | LP | Top 1 % | Top 4 % | Top 1 | Top 4 | Games |
|---|---|---|---|---|---|---|---|---|
1 2 | 1833 LP | 28.91% | 72.27% | 74 | 185 | 256 | ||
2 1 | 1793 LP | 23.96% | 68.25% | 86 | 245 | 359 | ||
3 1 | 1740 LP | 20.62% | 62.39% | 119 | 360 | 577 | ||
4 1 | 1709 LP | 18.68% | 58.68% | 142 | 446 | 760 | ||
5 1 | 1622 LP | 17.73% | 58.92% | 164 | 545 | 925 | ||
6 1 | 1562 LP | 18.35% | 64.83% | 60 | 212 | 327 | ||
7 1 | 1553 LP | 18.07% | 60.24% | 75 | 250 | 415 | ||
8 4 | 1551 LP | 22.96% | 68.52% | 62 | 185 | 270 | ||
9 1 | 1511 LP | 17.96% | 58.41% | 95 | 309 | 529 | ||
10 2 | 1454 LP | 14.66% | 63.58% | 95 | 412 | 648 |



