| # | Player | Tier | LP | Top 1 % | Top 4 % | Top 1 | Top 4 | Games |
|---|---|---|---|---|---|---|---|---|
1 1 | 737 LP | 13.52% | 58.31% | 48 | 207 | 355 | ||
2 4 | 719 LP | 14.22% | 54.59% | 62 | 238 | 436 | ||
3 | 717 LP | 15.82% | 55.38% | 50 | 175 | 316 | ||
4 10 | 709 LP | 15.86% | 50.88% | 207 | 664 | 1305 | ||
5 4 | 709 LP | 18.34% | 66.86% | 31 | 113 | 169 | ||
6 | 703 LP | 11.32% | 53.23% | 84 | 395 | 742 | ||
7 21 | 700 LP | 16.70% | 53.91% | 96 | 310 | 575 | ||
8 149 | 696 LP | 15.93% | 52.98% | 83 | 276 | 521 | ||
9 10 | 686 LP | 17.81% | 54.25% | 88 | 268 | 494 | ||
10 4 | 685 LP | 11.21% | 51.10% | 132 | 602 | 1178 |



