| # | Player | Tier | LP | Top 1 % | Top 4 % | Top 1 | Top 4 | Games |
|---|---|---|---|---|---|---|---|---|
1 1 | 2013 LP | 43.57% | 67.84% | 149 | 232 | 342 | ||
2 2 | 1986 LP | 35.74% | 67.54% | 109 | 206 | 305 | ||
3 2 | 1892 LP | 35.85% | 66.95% | 128 | 239 | 357 | ||
4 1 | 1660 LP | 31.69% | 61.97% | 135 | 264 | 426 | ||
5 1 | 1523 LP | 37.07% | 69.40% | 86 | 161 | 232 | ||
6 1 | 1509 LP | 43.85% | 77.01% | 82 | 144 | 187 | ||
7 1 | 1509 LP | 43.85% | 77.01% | 82 | 144 | 187 | ||
8 2 | 1442 LP | 44.25% | 74.71% | 77 | 130 | 174 | ||
9 2 | 1413 LP | 42.41% | 77.85% | 67 | 123 | 158 | ||
10 1 | 1413 LP | 42.41% | 77.85% | 67 | 123 | 158 |



