| # | Player | Tier | LP | Top 1 % | Top 4 % | Top 1 | Top 4 | Games |
|---|---|---|---|---|---|---|---|---|
1 | 1381 LP | 51.63% | 79.74% | 79 | 122 | 153 | ||
2 2 | 1381 LP | 51.63% | 79.74% | 79 | 122 | 153 | ||
3 1 | 1326 LP | 54.10% | 82.79% | 66 | 101 | 122 | ||
4 2 | 1110 LP | 46.63% | 72.39% | 76 | 118 | 163 | ||
5 2 | 1110 LP | 45.40% | 72.39% | 74 | 118 | 163 | ||
6 3 | 1108 LP | 39.73% | 67.12% | 87 | 147 | 219 | ||
7 3 | 1108 LP | 39.73% | 67.12% | 87 | 147 | 219 | ||
8 1 | 1068 LP | 56.67% | 78.33% | 68 | 94 | 120 | ||
9 2 | 961 LP | 50.00% | 76.98% | 63 | 97 | 126 | ||
10 2 | 961 LP | 50.00% | 76.98% | 63 | 97 | 126 |


