| # | Player | Tier | LP | Top 1 % | Top 4 % | Top 1 | Top 4 | Games |
|---|---|---|---|---|---|---|---|---|
1 | 1829 LP | 51.24% | 71.64% | 103 | 144 | 201 | ||
2 | 1829 LP | 51.24% | 71.64% | 103 | 144 | 201 | ||
3 1 | 1817 LP | 66.21% | 80.69% | 96 | 117 | 145 | ||
4 1 | 1721 LP | 41.34% | 66.54% | 105 | 169 | 254 | ||
5 2 | 1621 LP | 51.64% | 83.61% | 63 | 102 | 122 | ||
6 1 | 1603 LP | 52.71% | 83.72% | 68 | 108 | 129 | ||
7 1 | 1599 LP | 30.85% | 58.67% | 153 | 291 | 496 | ||
8 1 | 1559 LP | 39.58% | 69.79% | 76 | 134 | 192 | ||
9 2 | 1554 LP | 41.56% | 72.84% | 101 | 177 | 243 | ||
10 1 | 1515 LP | 40.07% | 63.58% | 121 | 192 | 302 |



