| # | Player | Tier | LP | Top 1 % | Top 4 % | Top 1 | Top 4 | Games |
|---|---|---|---|---|---|---|---|---|
1 | 525 LP | 35.71% | 83.33% | 30 | 70 | 84 | ||
2 | 457 LP | 28.89% | 67.41% | 39 | 91 | 135 | ||
3 | 398 LP | 34.02% | 72.16% | 33 | 70 | 97 | ||
4 1 | 385 LP | 38.10% | 75.00% | 32 | 63 | 84 | ||
5 | 245 LP | 32.08% | 75.47% | 34 | 80 | 106 | ||
6 | 223 LP | 41.25% | 72.50% | 33 | 58 | 80 | ||
7 1 | 160 LP | 17.31% | 60.10% | 36 | 125 | 208 |


