| # | Player | Tier | LP | Top 1 % | Top 4 % | Top 1 | Top 4 | Games |
|---|---|---|---|---|---|---|---|---|
1 | 2352 LP | 33.26% | 68.91% | 153 | 317 | 460 | ||
2 5 | 1961 LP | 36.39% | 71.60% | 123 | 242 | 338 | ||
3 1 | 1564 LP | 51.22% | 78.05% | 84 | 128 | 164 | ||
4 | 1564 LP | 51.22% | 78.05% | 84 | 128 | 164 | ||
5 | 1503 LP | 41.05% | 72.49% | 94 | 166 | 229 | ||
6 | 1339 LP | 44.50% | 73.82% | 85 | 141 | 191 | ||
7 2 | 1295 LP | 51.43% | 80.71% | 72 | 113 | 140 | ||
8 1 | 1249 LP | 56.03% | 80.17% | 65 | 93 | 116 | ||
9 1 | 1249 LP | 55.56% | 79.49% | 65 | 93 | 117 | ||
10 3 | 1147 LP | 37.05% | 61.97% | 113 | 189 | 305 |



