| # | Player | Tier | LP | Top 1 % | Top 4 % | Top 1 | Top 4 | Games |
|---|---|---|---|---|---|---|---|---|
1 | 4142 LP | 45.13% | 78.46% | 176 | 306 | 390 | ||
2 | 4142 LP | 45.13% | 78.46% | 176 | 306 | 390 | ||
3 1 | 2024 LP | 36.32% | 75.64% | 85 | 177 | 234 | ||
4 1 | 2014 LP | 36.67% | 74.58% | 88 | 179 | 240 | ||
5 2 | 1411 LP | 45.97% | 71.09% | 97 | 150 | 211 | ||
6 2 | 1340 LP | 46.41% | 70.81% | 97 | 148 | 209 | ||
7 2 | 1225 LP | 31.39% | 58.23% | 124 | 230 | 395 | ||
8 6 | 1167 LP | 55.17% | 81.03% | 64 | 94 | 116 | ||
9 2 | 1167 LP | 55.17% | 81.03% | 64 | 94 | 116 | ||
10 2 | 1142 LP | 37.88% | 64.77% | 100 | 171 | 264 |


