| # | Player | Tier | LP | Top 1 % | Top 4 % | Top 1 | Top 4 | Games |
|---|---|---|---|---|---|---|---|---|
1 1 | 4147 LP | 46.24% | 78.76% | 172 | 293 | 372 | ||
2 1 | 4147 LP | 46.24% | 78.76% | 172 | 293 | 372 | ||
3 | 2795 LP | 35.39% | 64.46% | 241 | 439 | 681 | ||
4 3 | 2153 LP | 52.57% | 77.94% | 143 | 212 | 272 | ||
5 1 | 2143 LP | 35.94% | 67.24% | 147 | 275 | 409 | ||
6 2 | 2023 LP | 48.41% | 84.71% | 76 | 133 | 157 | ||
7 2 | 2023 LP | 48.41% | 84.71% | 76 | 133 | 157 | ||
8 1 | 1929 LP | 33.39% | 61.89% | 198 | 367 | 593 | ||
9 | 1897 LP | 29.12% | 61.01% | 168 | 352 | 577 | ||
10 | 1880 LP | 29.17% | 60.94% | 168 | 351 | 576 |



