| # | Player | Tier | LP | Top 1 % | Top 4 % | Top 1 | Top 4 | Games |
|---|---|---|---|---|---|---|---|---|
1 | 1213 LP | 16.05% | 54.43% | 143 | 485 | 891 | ||
2 | 1118 LP | 16.69% | 54.91% | 107 | 352 | 641 | ||
3 1 | 1114 LP | 14.83% | 54.94% | 102 | 378 | 688 | ||
4 | 1097 LP | 15.07% | 59.30% | 77 | 303 | 511 | ||
5 | 1091 LP | 16.15% | 60.89% | 83 | 313 | 514 | ||
6 | 1088 LP | 21.99% | 63.21% | 104 | 299 | 473 | ||
7 3 | 1066 LP | 10.98% | 55.21% | 100 | 503 | 911 | ||
8 1 | 1061 LP | 14.40% | 63.79% | 35 | 155 | 243 | ||
9 1 | 1057 LP | 23.58% | 58.81% | 87 | 217 | 369 | ||
10 | 1044 LP | 13.64% | 57.70% | 109 | 461 | 799 |



