| # | Player | Tier | LP | Top 1 % | Top 4 % | Top 1 | Top 4 | Games |
|---|---|---|---|---|---|---|---|---|
1 | 1142 LP | 15.61% | 53.82% | 98 | 338 | 628 | ||
2 | 1093 LP | 14.75% | 57.83% | 64 | 251 | 434 | ||
3 | 1061 LP | 16.84% | 57.20% | 83 | 282 | 493 | ||
4 | 1040 LP | 15.37% | 55.12% | 111 | 398 | 722 | ||
5 | 1028 LP | 16.01% | 50.69% | 163 | 516 | 1018 | ||
6 | 1025 LP | 14.78% | 54.06% | 102 | 373 | 690 | ||
7 | 1005 LP | 16.43% | 60.65% | 81 | 299 | 493 | ||
8 1 | 1000 LP | 13.95% | 60.24% | 47 | 203 | 337 | ||
9 1 | 973 LP | 13.53% | 57.56% | 103 | 438 | 761 | ||
10 | 950 LP | 14.51% | 59.37% | 55 | 225 | 379 |



