| # | Player | Tier | LP | Top 1 % | Top 4 % | Top 1 | Top 4 | Games |
|---|---|---|---|---|---|---|---|---|
1 | 4394 LP | 46.54% | 81.91% | 175 | 308 | 376 | ||
2 | 4370 LP | 42.93% | 79.76% | 176 | 327 | 410 | ||
3 4 | 4303 LP | 43.94% | 75.36% | 214 | 367 | 487 | ||
4 | 3629 LP | 43.65% | 76.26% | 182 | 318 | 417 | ||
5 2 | 2962 LP | 41.19% | 65.49% | 222 | 353 | 539 | ||
6 | 2852 LP | 40.79% | 65.23% | 217 | 347 | 532 | ||
7 1 | 1802 LP | 41.06% | 68.21% | 124 | 206 | 302 | ||
8 2 | 1745 LP | 31.10% | 62.79% | 107 | 216 | 344 | ||
9 2 | 1743 LP | 48.73% | 80.38% | 77 | 127 | 158 | ||
10 2 | 1743 LP | 48.73% | 80.38% | 77 | 127 | 158 |



