| # | Player | Tier | LP | Top 1 % | Top 4 % | Top 1 | Top 4 | Games |
|---|---|---|---|---|---|---|---|---|
1 1 | 1909 LP | 21.03% | 65.97% | 110 | 345 | 523 | ||
2 1 | 1839 LP | 21.46% | 65.66% | 85 | 260 | 396 | ||
3 1 | 1680 LP | 22.36% | 66.67% | 108 | 322 | 483 | ||
4 1 | 1561 LP | 18.08% | 60.80% | 77 | 259 | 426 | ||
5 5 | 1527 LP | 15.93% | 64.07% | 94 | 378 | 590 | ||
6 1 | 1526 LP | 22.61% | 62.98% | 135 | 376 | 597 | ||
7 1 | 1505 LP | 18.53% | 60.20% | 129 | 419 | 696 | ||
8 1 | 1500 LP | 18.77% | 58.43% | 98 | 305 | 522 | ||
9 1 | 1493 LP | 14.60% | 62.40% | 73 | 312 | 500 | ||
10 2 | 1486 LP | 15.29% | 63.22% | 96 | 397 | 628 |



