| # | Player | Tier | LP | Top 1 % | Top 4 % | Top 1 | Top 4 | Games |
|---|---|---|---|---|---|---|---|---|
1 2 | 1208 LP | 13.47% | 58.64% | 99 | 431 | 735 | ||
2 1 | 1203 LP | 12.71% | 58.90% | 60 | 278 | 472 | ||
3 1 | 1196 LP | 14.20% | 62.61% | 49 | 216 | 345 | ||
4 1 | 1165 LP | 10.92% | 55.46% | 62 | 315 | 568 | ||
5 3 | 1162 LP | 13.36% | 57.82% | 76 | 329 | 569 | ||
6 2 | 1157 LP | 15.48% | 56.83% | 85 | 312 | 549 | ||
7 1 | 1150 LP | 19.38% | 62.20% | 143 | 459 | 738 | ||
8 1 | 1146 LP | 28.16% | 63.90% | 78 | 177 | 277 | ||
9 1 | 1139 LP | 28.09% | 71.06% | 66 | 167 | 235 | ||
10 | 1117 LP | 18.66% | 58.27% | 114 | 356 | 611 |



