| # | Player | Tier | LP | Top 1 % | Top 4 % | Top 1 | Top 4 | Games |
|---|---|---|---|---|---|---|---|---|
1 2 | 1159 LP | 15.30% | 56.47% | 71 | 262 | 464 | ||
2 7 | 1153 LP | 20.32% | 58.45% | 89 | 256 | 438 | ||
3 | 1134 LP | 14.04% | 52.82% | 97 | 365 | 691 | ||
4 | 1126 LP | 17.82% | 60.07% | 54 | 182 | 303 | ||
5 | 1100 LP | 18.16% | 58.78% | 89 | 288 | 490 | ||
6 | 1094 LP | 20.76% | 63.48% | 174 | 532 | 838 | ||
7 | 1088 LP | 17.28% | 56.57% | 113 | 370 | 654 | ||
8 5 | 1083 LP | 17.34% | 58.58% | 95 | 321 | 548 | ||
9 2 | 1076 LP | 20.14% | 58.06% | 85 | 245 | 422 | ||
10 1 | 1073 LP | 17.83% | 58.28% | 56 | 183 | 314 |



