| # | Player | Tier | LP | Top 1 % | Top 4 % | Top 1 | Top 4 | Games |
|---|---|---|---|---|---|---|---|---|
1 3 | 1172 LP | 12.37% | 58.64% | 58 | 275 | 469 | ||
2 2 | 1167 LP | 21.95% | 66.34% | 45 | 136 | 205 | ||
3 1 | 1156 LP | 17.48% | 56.50% | 82 | 265 | 469 | ||
4 | 1153 LP | 13.80% | 58.06% | 77 | 324 | 558 | ||
5 | 1149 LP | 27.14% | 65.83% | 54 | 131 | 199 | ||
6 1 | 1147 LP | 20.32% | 61.48% | 154 | 466 | 758 | ||
7 | 1142 LP | 16.25% | 54.46% | 122 | 409 | 751 | ||
8 | 1139 LP | 17.53% | 58.68% | 98 | 328 | 559 | ||
9 | 1126 LP | 19.54% | 58.62% | 85 | 255 | 435 | ||
10 | 1117 LP | 14.53% | 57.34% | 93 | 367 | 640 |



