| # | Player | Tier | LP | Top 1 % | Top 4 % | Top 1 | Top 4 | Games |
|---|---|---|---|---|---|---|---|---|
1 | 1211 LP | 10.34% | 52.90% | 130 | 665 | 1257 | ||
2 26 | 1141 LP | 16.43% | 59.79% | 47 | 171 | 286 | ||
3 30 | 1123 LP | 15.40% | 51.80% | 107 | 360 | 695 | ||
4 2 | 1101 LP | 16.79% | 54.07% | 68 | 219 | 405 | ||
5 1 | 1100 LP | 15.87% | 53.62% | 103 | 348 | 649 | ||
6 7 | 1098 LP | 14.75% | 52.10% | 109 | 385 | 739 | ||
7 1 | 1095 LP | 16.51% | 56.19% | 72 | 245 | 436 | ||
8 23 | 1094 LP | 18.59% | 55.50% | 71 | 212 | 382 | ||
9 1 | 1093 LP | 17.87% | 53.77% | 109 | 328 | 610 | ||
10 4 | 1093 LP | 17.70% | 53.91% | 111 | 338 | 627 |



