| # | Player | Tier | LP | Top 1 % | Top 4 % | Top 1 | Top 4 | Games |
|---|---|---|---|---|---|---|---|---|
1 | 1492 LP | 40.21% | 73.20% | 78 | 142 | 194 | ||
2 | 1492 LP | 42.27% | 73.20% | 82 | 142 | 194 | ||
3 | 1449 LP | 29.44% | 54.24% | 222 | 409 | 754 | ||
4 1 | 1446 LP | 48.30% | 72.73% | 85 | 128 | 176 | ||
5 1 | 1268 LP | 29.86% | 52.49% | 186 | 327 | 623 | ||
6 | 1252 LP | 35.47% | 60.47% | 166 | 283 | 468 | ||
7 1 | 1187 LP | 29.93% | 55.56% | 132 | 245 | 441 | ||
8 1 | 1168 LP | 35.36% | 56.67% | 151 | 242 | 427 | ||
9 1 | 1115 LP | 46.67% | 77.50% | 56 | 93 | 120 | ||
10 1 | 1115 LP | 46.67% | 77.50% | 56 | 93 | 120 |



