| # | Player | Tier | LP | Top 1 % | Top 4 % | Top 1 | Top 4 | Games |
|---|---|---|---|---|---|---|---|---|
1 1 | 2330 LP | 29.36% | 76.37% | 123 | 320 | 419 | ||
2 1 | 2224 LP | 25.44% | 74.56% | 101 | 296 | 397 | ||
3 1 | 2146 LP | 27.17% | 71.19% | 116 | 304 | 427 | ||
4 2 | 2125 LP | 29.05% | 73.74% | 104 | 264 | 358 | ||
5 2 | 2100 LP | 25.24% | 68.69% | 104 | 283 | 412 | ||
6 1 | 2068 LP | 22.56% | 70.43% | 74 | 231 | 328 | ||
7 4 | 2035 LP | 17.50% | 60.88% | 115 | 400 | 657 | ||
8 2 | 2006 LP | 26.35% | 70.16% | 83 | 221 | 315 | ||
9 1 | 2004 LP | 25.26% | 77.85% | 73 | 225 | 289 | ||
10 1 | 1976 LP | 22.07% | 74.11% | 81 | 272 | 367 |



