| # | Player | Tier | LP | Top 1 % | Top 4 % | Top 1 | Top 4 | Games |
|---|---|---|---|---|---|---|---|---|
1 1 | 2318 LP | 26.60% | 78.26% | 104 | 306 | 391 | ||
2 1 | 2167 LP | 25.44% | 74.26% | 86 | 251 | 338 | ||
3 2 | 2127 LP | 29.35% | 75.06% | 113 | 289 | 385 | ||
4 1 | 2066 LP | 25.92% | 72.92% | 134 | 377 | 517 | ||
5 1 | 2014 LP | 26.86% | 73.67% | 101 | 277 | 376 | ||
6 1 | 1958 LP | 27.82% | 74.02% | 106 | 282 | 381 | ||
7 2 | 1924 LP | 30.80% | 70.72% | 142 | 326 | 461 | ||
8 1 | 1899 LP | 25.68% | 66.37% | 142 | 367 | 553 | ||
9 1 | 1889 LP | 18.44% | 60.97% | 137 | 453 | 743 | ||
10 2 | 1874 LP | 26.73% | 67.30% | 85 | 214 | 318 |


