| # | Player | Tier | LP | Top 1 % | Top 4 % | Top 1 | Top 4 | Games |
|---|---|---|---|---|---|---|---|---|
1 9 | 1294 LP | 15.10% | 52.08% | 174 | 600 | 1152 | ||
2 1 | 1265 LP | 15.76% | 51.76% | 166 | 545 | 1053 | ||
3 1 | 1255 LP | 16.10% | 55.10% | 123 | 421 | 764 | ||
4 1 | 1249 LP | 16.34% | 55.17% | 215 | 726 | 1316 | ||
5 1 | 1242 LP | 13.92% | 52.71% | 118 | 447 | 848 | ||
6 2 | 1239 LP | 19.16% | 56.69% | 73 | 216 | 381 | ||
7 1 | 1238 LP | 15.74% | 54.00% | 128 | 439 | 813 | ||
8 5 | 1227 LP | 15.16% | 52.60% | 175 | 607 | 1154 | ||
9 | 1224 LP | 16.11% | 60.10% | 63 | 235 | 391 | ||
10 | 1223 LP | 13.31% | 54.35% | 130 | 531 | 977 |



