| # | Player | Tier | LP | Top 1 % | Top 4 % | Top 1 | Top 4 | Games |
|---|---|---|---|---|---|---|---|---|
1 | 1245 LP | 18.67% | 52.45% | 179 | 503 | 959 | ||
2 3 | 1226 LP | 13.82% | 54.44% | 81 | 319 | 586 | ||
3 | 1211 LP | 10.34% | 52.90% | 130 | 665 | 1257 | ||
4 1 | 1200 LP | 16.05% | 52.84% | 99 | 326 | 617 | ||
5 1 | 1185 LP | 16.44% | 66.22% | 37 | 149 | 225 | ||
6 1 | 1182 LP | 20.07% | 59.11% | 54 | 159 | 269 | ||
7 15 | 1170 LP | 14.10% | 51.32% | 150 | 546 | 1064 | ||
8 1 | 1159 LP | 16.30% | 52.16% | 155 | 496 | 951 | ||
9 | 1153 LP | 11.48% | 54.02% | 150 | 706 | 1307 | ||
10 1 | 1151 LP | 14.82% | 50.76% | 282 | 966 | 1903 |



