| # | Player | Tier | LP | Top 1 % | Top 4 % | Top 1 | Top 4 | Games |
|---|---|---|---|---|---|---|---|---|
1 4 | 1122 LP | 12.92% | 53.70% | 89 | 370 | 689 | ||
2 14 | 1115 LP | 25.23% | 55.35% | 139 | 305 | 551 | ||
3 3 | 1107 LP | 14.96% | 52.04% | 150 | 522 | 1003 | ||
4 122 | 1098 LP | 13.22% | 53.38% | 127 | 513 | 961 | ||
5 1 | 1081 LP | 15.66% | 54.91% | 91 | 319 | 581 | ||
6 18 | 1081 LP | 12.83% | 51.81% | 177 | 715 | 1380 | ||
7 1 | 1064 LP | 11.08% | 53.25% | 87 | 418 | 785 | ||
8 1 | 1059 LP | 12.90% | 53.43% | 141 | 584 | 1093 | ||
9 1 | 1057 LP | 13.28% | 54.61% | 141 | 580 | 1062 | ||
10 1 | 1054 LP | 11.34% | 53.05% | 106 | 496 | 935 |


