| # | Player | Tier | LP | Top 1 % | Top 4 % | Top 1 | Top 4 | Games |
|---|---|---|---|---|---|---|---|---|
1 | 1352 LP | 21.06% | 63.54% | 182 | 549 | 864 | ||
2 | 1286 LP | 16.97% | 56.63% | 151 | 504 | 890 | ||
3 | 1269 LP | 19.39% | 53.14% | 235 | 644 | 1212 | ||
4 26 | 1263 LP | 13.08% | 51.18% | 210 | 822 | 1606 | ||
5 | 1257 LP | 19.11% | 61.12% | 177 | 566 | 926 | ||
6 | 1247 LP | 16.27% | 54.27% | 164 | 547 | 1008 | ||
7 | 1242 LP | 17.13% | 56.53% | 80 | 264 | 467 | ||
8 1 | 1237 LP | 14.86% | 55.31% | 119 | 443 | 801 | ||
9 15 | 1223 LP | 18.11% | 58.94% | 161 | 524 | 889 | ||
10 | 1214 LP | 21.02% | 63.05% | 120 | 360 | 571 |



