| # | Player | Tier | LP | Top 1 % | Top 4 % | Top 1 | Top 4 | Games |
|---|---|---|---|---|---|---|---|---|
1 | 916 LP | 11.61% | 53.42% | 163 | 750 | 1404 | ||
2 6 | 915 LP | 14.89% | 52.96% | 88 | 313 | 591 | ||
3 | 914 LP | 16.71% | 54.77% | 133 | 436 | 796 | ||
4 1 | 903 LP | 16.20% | 58.35% | 63 | 227 | 389 | ||
5 2 | 888 LP | 12.89% | 51.73% | 160 | 642 | 1241 | ||
6 | 874 LP | 11.17% | 49.85% | 228 | 1018 | 2042 | ||
7 1 | 872 LP | 16.48% | 53.12% | 103 | 332 | 625 | ||
8 1 | 870 LP | 13.69% | 52.64% | 122 | 469 | 891 | ||
9 1 | 868 LP | 17.24% | 51.72% | 95 | 285 | 551 | ||
10 1 | 866 LP | 14.59% | 53.85% | 55 | 203 | 377 |



