| # | Player | Tier | LP | Top 1 % | Top 4 % | Top 1 | Top 4 | Games |
|---|---|---|---|---|---|---|---|---|
1 | 928 LP | 13.12% | 57.47% | 58 | 254 | 442 | ||
2 | 862 LP | 12.08% | 60.12% | 40 | 199 | 331 | ||
3 6 | 853 LP | 16.21% | 53.06% | 106 | 347 | 654 | ||
4 1 | 848 LP | 12.61% | 52.90% | 98 | 411 | 777 | ||
5 1 | 834 LP | 15.54% | 52.47% | 85 | 287 | 547 | ||
6 1 | 822 LP | 12.87% | 51.92% | 87 | 351 | 676 | ||
7 1 | 819 LP | 12.34% | 54.22% | 79 | 347 | 640 | ||
8 1 | 816 LP | 17.33% | 52.56% | 149 | 452 | 860 | ||
9 8 | 815 LP | 11.04% | 56.26% | 52 | 265 | 471 | ||
10 2 | 808 LP | 23.41% | 59.51% | 48 | 122 | 205 |



