| # | Player | Tier | LP | Top 1 % | Top 4 % | Top 1 | Top 4 | Games |
|---|---|---|---|---|---|---|---|---|
1 2 | 3201 LP | 46.19% | 74.37% | 182 | 293 | 394 | ||
2 1 | 3065 LP | 43.08% | 67.65% | 249 | 391 | 578 | ||
3 1 | 2579 LP | 54.17% | 78.33% | 130 | 188 | 240 | ||
4 1 | 2410 LP | 52.54% | 75.42% | 124 | 178 | 236 | ||
5 1 | 2377 LP | 51.88% | 74.48% | 124 | 178 | 239 | ||
6 1 | 2268 LP | 38.82% | 70.18% | 151 | 273 | 389 | ||
7 1 | 2125 LP | 29.72% | 61.41% | 211 | 436 | 710 | ||
8 1 | 2077 LP | 48.25% | 70.82% | 124 | 182 | 257 | ||
9 1 | 2051 LP | 29.65% | 62.18% | 185 | 388 | 624 | ||
10 1 | 1756 LP | 36.09% | 65.38% | 122 | 221 | 338 |


