| # | Player | Tier | LP | Top 1 % | Top 4 % | Top 1 | Top 4 | Games |
|---|---|---|---|---|---|---|---|---|
1 1 | 1706 LP | 20.87% | 56.93% | 265 | 723 | 1270 | ||
2 1 | 1681 LP | 18.88% | 57.65% | 111 | 339 | 588 | ||
3 1 | 1654 LP | 30.14% | 67.61% | 107 | 240 | 355 | ||
4 1 | 1624 LP | 14.94% | 65.15% | 69 | 301 | 462 | ||
5 1 | 1562 LP | 16.77% | 58.16% | 111 | 385 | 662 | ||
6 1 | 1513 LP | 18.51% | 62.21% | 72 | 242 | 389 | ||
7 | 1510 LP | 23.48% | 59.13% | 108 | 272 | 460 | ||
8 7 | 1510 LP | 18.79% | 62.75% | 56 | 187 | 298 | ||
9 1 | 1510 LP | 22.58% | 58.56% | 91 | 236 | 403 | ||
10 1 | 1506 LP | 17.57% | 65.77% | 39 | 146 | 222 |



