| # | Player | Tier | LP | Top 1 % | Top 4 % | Top 1 | Top 4 | Games |
|---|---|---|---|---|---|---|---|---|
1 1 | 1702 LP | 21.60% | 64.20% | 73 | 217 | 338 | ||
2 1 | 1514 LP | 21.67% | 59.33% | 130 | 356 | 600 | ||
3 1 | 1494 LP | 22.87% | 67.58% | 67 | 198 | 293 | ||
4 1 | 1485 LP | 21.75% | 64.54% | 92 | 273 | 423 | ||
5 1 | 1479 LP | 19.32% | 61.03% | 113 | 357 | 585 | ||
6 1 | 1438 LP | 14.32% | 56.43% | 69 | 272 | 482 | ||
7 1 | 1425 LP | 18.38% | 59.19% | 91 | 293 | 495 | ||
8 1 | 1410 LP | 17.21% | 56.97% | 84 | 278 | 488 | ||
9 1 | 1397 LP | 17.18% | 64.32% | 39 | 146 | 227 | ||
10 1 | 1396 LP | 16.27% | 58.46% | 76 | 273 | 467 |


