| # | Player | Tier | LP | Top 1 % | Top 4 % | Top 1 | Top 4 | Games |
|---|---|---|---|---|---|---|---|---|
1 | 723 LP | 26.47% | 71.57% | 27 | 73 | 102 | ||
2 | 658 LP | 13.77% | 63.77% | 19 | 88 | 138 | ||
3 | 655 LP | 18.40% | 61.35% | 30 | 100 | 163 | ||
4 | 638 LP | 16.00% | 54.75% | 64 | 219 | 400 | ||
5 133 | 629 LP | 12.91% | 52.57% | 83 | 338 | 643 | ||
6 | 628 LP | 17.22% | 52.63% | 36 | 110 | 209 | ||
7 3 | 627 LP | 14.14% | 54.24% | 55 | 211 | 389 | ||
8 2 | 626 LP | 16.63% | 54.38% | 74 | 242 | 445 | ||
9 | 616 LP | 18.75% | 52.63% | 57 | 160 | 304 | ||
10 | 614 LP | 13.27% | 55.16% | 45 | 187 | 339 |



