| # | Player | Tier | LP | Top 1 % | Top 4 % | Top 1 | Top 4 | Games |
|---|---|---|---|---|---|---|---|---|
1 | 4010 LP | 48.07% | 71.56% | 262 | 390 | 545 | ||
2 1 | 3735 LP | 45.21% | 71.26% | 236 | 372 | 522 | ||
3 1 | 1819 LP | 46.10% | 67.25% | 183 | 267 | 397 | ||
4 1 | 1746 LP | 48.54% | 69.34% | 133 | 190 | 274 | ||
5 1 | 1255 LP | 37.74% | 64.20% | 97 | 165 | 257 | ||
6 2 | 1171 LP | 47.54% | 77.05% | 58 | 94 | 122 | ||
7 1 | 1167 LP | 36.58% | 63.04% | 94 | 162 | 257 | ||
8 1 | 1167 LP | 36.58% | 63.04% | 94 | 162 | 257 | ||
9 | 1162 LP | 36.23% | 62.68% | 100 | 173 | 276 | ||
10 1 | 1155 LP | 43.28% | 64.29% | 103 | 153 | 238 |



