| # | Player | Tier | LP | Top 1 % | Top 4 % | Top 1 | Top 4 | Games |
|---|---|---|---|---|---|---|---|---|
1 1 | 375 LP | 23.83% | 61.14% | 46 | 118 | 193 | ||
2 | 374 LP | 24.24% | 59.39% | 40 | 98 | 165 | ||
3 1 | 372 LP | 17.46% | 52.70% | 55 | 166 | 315 | ||
4 1 | 330 LP | 13.73% | 59.23% | 32 | 138 | 233 | ||
5 1 | 329 LP | 21.71% | 58.29% | 38 | 102 | 175 | ||
6 4 | 322 LP | 15.56% | 56.00% | 35 | 126 | 225 | ||
7 1 | 266 LP | 17.83% | 55.24% | 51 | 158 | 286 | ||
8 3 | 232 LP | 12.61% | 56.76% | 28 | 126 | 222 | ||
9 23 | 211 LP | 14.54% | 59.91% | 33 | 136 | 227 | ||
10 | 209 LP | 14.16% | 56.64% | 32 | 128 | 226 |



