| # | Player | Tier | LP | Top 1 % | Top 4 % | Top 1 | Top 4 | Games |
|---|---|---|---|---|---|---|---|---|
1 1 | 1827 LP | 25.51% | 63.97% | 126 | 316 | 494 | ||
2 1 | 1751 LP | 20.59% | 67.87% | 91 | 300 | 442 | ||
3 1 | 1697 LP | 17.77% | 58.97% | 107 | 355 | 602 | ||
4 1 | 1673 LP | 14.89% | 57.83% | 77 | 299 | 517 | ||
5 1 | 1644 LP | 17.71% | 54.81% | 127 | 393 | 717 | ||
6 1 | 1635 LP | 19.17% | 67.72% | 152 | 537 | 793 | ||
7 1 | 1625 LP | 19.49% | 61.02% | 99 | 310 | 508 | ||
8 10 | 1606 LP | 23.30% | 63.67% | 277 | 757 | 1189 | ||
9 5 | 1587 LP | 17.38% | 65.24% | 85 | 319 | 489 | ||
10 1 | 1583 LP | 21.45% | 61.25% | 62 | 177 | 289 |



