| # | Player | Tier | LP | Top 1 % | Top 4 % | Top 1 | Top 4 | Games |
|---|---|---|---|---|---|---|---|---|
1 1 | 1844 LP | 21.88% | 64.44% | 144 | 424 | 658 | ||
2 1 | 1837 LP | 26.49% | 70.91% | 102 | 273 | 385 | ||
3 1 | 1608 LP | 16.91% | 64.09% | 81 | 307 | 479 | ||
4 1 | 1603 LP | 19.30% | 56.64% | 154 | 452 | 798 | ||
5 10 | 1589 LP | 17.52% | 61.11% | 209 | 729 | 1193 | ||
6 1 | 1588 LP | 20.42% | 60.99% | 222 | 663 | 1087 | ||
7 3 | 1563 LP | 20.88% | 66.47% | 71 | 226 | 340 | ||
8 2 | 1544 LP | 15.95% | 59.39% | 192 | 715 | 1204 | ||
9 1 | 1538 LP | 16.40% | 55.35% | 245 | 827 | 1494 | ||
10 1 | 1508 LP | 16.56% | 60.22% | 77 | 280 | 465 |



