| # | Player | Tier | LP | Top 1 % | Top 4 % | Top 1 | Top 4 | Games |
|---|---|---|---|---|---|---|---|---|
1 1 | 1961 LP | 15.43% | 58.01% | 129 | 485 | 836 | ||
2 1 | 1753 LP | 20.65% | 64.93% | 139 | 437 | 673 | ||
3 1 | 1658 LP | 14.58% | 63.47% | 79 | 344 | 542 | ||
4 1 | 1654 LP | 14.88% | 60.32% | 150 | 608 | 1008 | ||
5 1 | 1641 LP | 14.99% | 56.63% | 112 | 423 | 747 | ||
6 3 | 1634 LP | 22.60% | 67.16% | 106 | 315 | 469 | ||
7 1 | 1596 LP | 18.38% | 62.18% | 86 | 291 | 468 | ||
8 1 | 1579 LP | 21.55% | 65.66% | 64 | 195 | 297 | ||
9 1 | 1564 LP | 15.74% | 60.00% | 96 | 366 | 610 | ||
10 1 | 1564 LP | 19.18% | 65.74% | 145 | 497 | 756 |



