| # | Player | Tier | LP | Top 1 % | Top 4 % | Top 1 | Top 4 | Games |
|---|---|---|---|---|---|---|---|---|
1 2 | 2006 LP | 26.35% | 70.16% | 83 | 221 | 315 | ||
2 1 | 1931 LP | 22.53% | 66.84% | 89 | 264 | 395 | ||
3 1 | 1802 LP | 22.99% | 63.74% | 97 | 269 | 422 | ||
4 1 | 1767 LP | 21.22% | 61.85% | 94 | 274 | 443 | ||
5 2 | 1750 LP | 23.12% | 63.38% | 89 | 244 | 385 | ||
6 1 | 1714 LP | 13.73% | 70.42% | 39 | 200 | 284 | ||
7 1 | 1703 LP | 20.66% | 68.62% | 81 | 269 | 392 | ||
8 6 | 1667 LP | 19.96% | 61.10% | 98 | 300 | 491 | ||
9 1 | 1657 LP | 18.29% | 62.44% | 75 | 256 | 410 | ||
10 1 | 1642 LP | 20.75% | 61.22% | 99 | 292 | 477 |



