| # | Player | Tier | LP | Top 1 % | Top 4 % | Top 1 | Top 4 | Games |
|---|---|---|---|---|---|---|---|---|
1 1 | 1909 LP | 27.32% | 70.03% | 103 | 264 | 377 | ||
2 1 | 1909 LP | 28.61% | 76.03% | 111 | 295 | 388 | ||
3 1 | 1774 LP | 28.57% | 74.93% | 98 | 257 | 343 | ||
4 1 | 1600 LP | 18.21% | 67.63% | 63 | 234 | 346 | ||
5 1 | 1594 LP | 22.12% | 65.69% | 98 | 291 | 443 | ||
6 1 | 1544 LP | 26.92% | 76.92% | 49 | 140 | 182 | ||
7 1 | 1512 LP | 15.11% | 67.08% | 73 | 324 | 483 | ||
8 | 1480 LP | 23.63% | 62.33% | 69 | 182 | 292 | ||
9 1 | 1452 LP | 19.16% | 70.38% | 55 | 202 | 287 | ||
10 1 | 1451 LP | 35.63% | 74.71% | 62 | 130 | 174 |



