| # | Player | Tier | LP | Top 1 % | Top 4 % | Top 1 | Top 4 | Games |
|---|---|---|---|---|---|---|---|---|
1 2 | 1837 LP | 22.69% | 62.88% | 140 | 388 | 617 | ||
2 1 | 1813 LP | 39.13% | 77.29% | 81 | 160 | 207 | ||
3 3 | 1653 LP | 40.41% | 74.61% | 78 | 144 | 193 | ||
4 2 | 1593 LP | 22.71% | 66.96% | 77 | 227 | 339 | ||
5 1 | 1500 LP | 22.75% | 64.73% | 129 | 367 | 567 | ||
6 1 | 1428 LP | 17.76% | 56.95% | 92 | 295 | 518 | ||
7 | 1392 LP | 21.27% | 71.27% | 57 | 191 | 268 | ||
8 2 | 1334 LP | 22.01% | 59.04% | 129 | 346 | 586 | ||
9 1 | 1288 LP | 18.73% | 66.57% | 65 | 231 | 347 | ||
10 1 | 1208 LP | 28.85% | 75.64% | 45 | 118 | 156 |


