| # | Player | Tier | LP | Top 1 % | Top 4 % | Top 1 | Top 4 | Games |
|---|---|---|---|---|---|---|---|---|
1 1 | 2106 LP | 28.33% | 71.67% | 117 | 296 | 413 | ||
2 1 | 1748 LP | 29.49% | 76.75% | 156 | 406 | 529 | ||
3 2 | 1589 LP | 31.48% | 72.96% | 85 | 197 | 270 | ||
4 1 | 1559 LP | 24.15% | 67.69% | 71 | 199 | 294 | ||
5 | 1522 LP | 21.59% | 72.49% | 84 | 282 | 389 | ||
6 1 | 1521 LP | 21.16% | 66.18% | 102 | 319 | 482 | ||
7 1 | 1517 LP | 24.83% | 69.36% | 286 | 799 | 1152 | ||
8 1 | 1511 LP | 29.26% | 74.47% | 110 | 280 | 376 | ||
9 1 | 1500 LP | 24.82% | 68.44% | 70 | 193 | 282 | ||
10 2 | 1497 LP | 17.45% | 68.49% | 67 | 263 | 384 |



