| # | Player | Tier | LP | Top 1 % | Top 4 % | Top 1 | Top 4 | Games |
|---|---|---|---|---|---|---|---|---|
1 1 | 1849 LP | 25.81% | 76.61% | 64 | 190 | 248 | ||
2 1 | 1737 LP | 26.27% | 68.20% | 114 | 296 | 434 | ||
3 1 | 1692 LP | 31.72% | 67.93% | 92 | 197 | 290 | ||
4 1 | 1629 LP | 28.48% | 75.83% | 86 | 229 | 302 | ||
5 1 | 1611 LP | 26.81% | 69.09% | 85 | 219 | 317 | ||
6 1 | 1573 LP | 18.13% | 67.36% | 70 | 260 | 386 | ||
7 2 | 1518 LP | 19.24% | 67.75% | 71 | 250 | 369 | ||
8 1 | 1308 LP | 19.03% | 67.52% | 82 | 291 | 431 | ||
9 2 | 1281 LP | 21.08% | 65.81% | 82 | 256 | 389 | ||
10 1 | 1203 LP | 19.59% | 68.57% | 48 | 168 | 245 |


