| # | Player | Tier | LP | Top 1 % | Top 4 % | Top 1 | Top 4 | Games |
|---|---|---|---|---|---|---|---|---|
1 1 | 1906 LP | 29.07% | 76.12% | 84 | 220 | 289 | ||
2 1 | 1579 LP | 26.55% | 69.09% | 73 | 190 | 275 | ||
3 1 | 1410 LP | 17.24% | 66.84% | 65 | 252 | 377 | ||
4 2 | 1384 LP | 31.02% | 67.76% | 76 | 166 | 245 | ||
5 1 | 1361 LP | 28.34% | 71.66% | 53 | 134 | 187 | ||
6 1 | 1336 LP | 24.10% | 66.57% | 80 | 221 | 332 | ||
7 1 | 1264 LP | 31.25% | 71.15% | 65 | 148 | 208 | ||
8 1 | 1244 LP | 18.51% | 67.87% | 72 | 264 | 389 | ||
9 1 | 1207 LP | 19.06% | 66.56% | 61 | 213 | 320 | ||
10 1 | 1136 LP | 17.23% | 61.65% | 71 | 254 | 412 |


