| # | Player | Tier | LP | Top 1 % | Top 4 % | Top 1 | Top 4 | Games |
|---|---|---|---|---|---|---|---|---|
1 | 1881 LP | 24.04% | 68.58% | 176 | 502 | 732 | ||
2 1 | 1681 LP | 17.34% | 62.63% | 103 | 372 | 594 | ||
3 2 | 1657 LP | 21.88% | 66.41% | 224 | 680 | 1024 | ||
4 1 | 1571 LP | 18.88% | 65.56% | 91 | 316 | 482 | ||
5 2 | 1528 LP | 19.81% | 62.30% | 145 | 456 | 732 | ||
6 3 | 1517 LP | 25.48% | 65.43% | 213 | 547 | 836 | ||
7 1 | 1514 LP | 26.54% | 70.67% | 95 | 253 | 358 | ||
8 1 | 1486 LP | 17.11% | 58.33% | 78 | 266 | 456 | ||
9 1 | 1476 LP | 19.12% | 66.14% | 61 | 211 | 319 | ||
10 1 | 1456 LP | 20.72% | 66.75% | 86 | 277 | 415 |



