| # | Player | Tier | LP | Top 1 % | Top 4 % | Top 1 | Top 4 | Games |
|---|---|---|---|---|---|---|---|---|
1 1 | 1139 LP | 19.71% | 60.10% | 81 | 247 | 411 | ||
2 | 1119 LP | 22.15% | 66.78% | 68 | 205 | 307 | ||
3 3 | 1108 LP | 14.77% | 59.25% | 83 | 333 | 562 | ||
4 2 | 1097 LP | 20.21% | 59.44% | 137 | 403 | 678 | ||
5 1 | 1080 LP | 17.67% | 65.95% | 41 | 153 | 232 | ||
6 1 | 1073 LP | 18.97% | 62.56% | 74 | 244 | 390 | ||
7 1 | 1063 LP | 13.21% | 57.55% | 56 | 244 | 424 | ||
8 1 | 1056 LP | 14.53% | 60.80% | 76 | 318 | 523 | ||
9 2 | 1054 LP | 17.83% | 64.33% | 56 | 202 | 314 | ||
10 1 | 1025 LP | 34.04% | 72.34% | 48 | 102 | 141 |



