| # | Player | Tier | LP | Top 1 % | Top 4 % | Top 1 | Top 4 | Games |
|---|---|---|---|---|---|---|---|---|
1 1 | 1922 LP | 24.14% | 73.92% | 112 | 343 | 464 | ||
2 1 | 1791 LP | 24.87% | 78.31% | 47 | 148 | 189 | ||
3 1 | 1682 LP | 19.48% | 68.31% | 83 | 291 | 426 | ||
4 1 | 1562 LP | 14.15% | 62.11% | 90 | 395 | 636 | ||
5 2 | 1529 LP | 14.83% | 62.92% | 62 | 263 | 418 | ||
6 3 | 1515 LP | 27.68% | 64.59% | 129 | 301 | 466 | ||
7 | 1442 LP | 17.16% | 62.03% | 174 | 629 | 1014 | ||
8 1 | 1428 LP | 18.97% | 59.60% | 85 | 267 | 448 | ||
9 1 | 1408 LP | 20.73% | 66.67% | 102 | 328 | 492 | ||
10 1 | 1403 LP | 21.96% | 67.66% | 74 | 228 | 337 |



