| # | Player | Tier | LP | Top 1 % | Top 4 % | Top 1 | Top 4 | Games |
|---|---|---|---|---|---|---|---|---|
1 2 | 2251 LP | 29.19% | 75.63% | 115 | 298 | 394 | ||
2 1 | 2066 LP | 25.92% | 72.92% | 134 | 377 | 517 | ||
3 2 | 1924 LP | 30.80% | 70.72% | 142 | 326 | 461 | ||
4 1 | 1609 LP | 29.39% | 77.55% | 72 | 190 | 245 | ||
5 1 | 1306 LP | 24.28% | 59.74% | 76 | 187 | 313 | ||
6 1 | 1303 LP | 27.84% | 69.07% | 54 | 134 | 194 | ||
7 1 | 1260 LP | 20.99% | 67.93% | 72 | 233 | 343 | ||
8 1 | 1218 LP | 21.36% | 62.91% | 91 | 268 | 426 | ||
9 1 | 1201 LP | 15.16% | 64.26% | 42 | 178 | 277 | ||
10 2 | 1195 LP | 18.78% | 63.38% | 80 | 270 | 426 |


