| # | Player | Tier | LP | Top 1 % | Top 4 % | Top 1 | Top 4 | Games |
|---|---|---|---|---|---|---|---|---|
1 2 | 847 LP | 20.24% | 58.29% | 83 | 239 | 410 | ||
2 1 | 724 LP | 14.41% | 54.80% | 66 | 251 | 458 | ||
3 4 | 717 LP | 14.54% | 56.61% | 66 | 257 | 454 | ||
4 | 715 LP | 15.13% | 57.24% | 46 | 174 | 304 | ||
5 | 682 LP | 18.88% | 62.76% | 37 | 123 | 196 | ||
6 1 | 680 LP | 21.05% | 54.89% | 56 | 146 | 266 | ||
7 | 678 LP | 15.82% | 58.71% | 59 | 219 | 373 | ||
8 | 672 LP | 14.90% | 55.51% | 69 | 257 | 463 | ||
9 1 | 671 LP | 19.74% | 55.70% | 90 | 254 | 456 | ||
10 | 669 LP | 15.29% | 56.67% | 78 | 289 | 510 |



