| # | Player | Tier | LP | Top 1 % | Top 4 % | Top 1 | Top 4 | Games |
|---|---|---|---|---|---|---|---|---|
1 1 | 1844 LP | 18.80% | 67.70% | 103 | 371 | 548 | ||
2 1 | 1705 LP | 25.72% | 70.60% | 98 | 269 | 381 | ||
3 1 | 1132 LP | 29.36% | 71.56% | 64 | 156 | 218 | ||
4 1 | 883 LP | 18.06% | 70.90% | 54 | 212 | 299 | ||
5 1 | 723 LP | 28.42% | 69.95% | 52 | 128 | 183 | ||
6 1 | 552 LP | 23.53% | 79.41% | 32 | 108 | 136 | ||
7 1 | 527 LP | 20.07% | 62.24% | 59 | 183 | 294 |



